Date | Ship | Type | Cause | Result | Location | Deaths |
09/09/39 | President Harding | Passenger Ship | Detained by French | Released; Cargo removed | NAtlantic | None |
09/09/39 | Wacosta | Freighter | Stopped by German U-boat | Released 3 hours | NAtlantic | None |
09/10/39 | Hybert | Freighter | Stopped by German U-boat | Released 2 hours | NAtlantic | None |
09/11/39 | R. G. Stewart | Tanker | Stopped by German U-boat | None | NAtlantic | None |
09/18/39 | Eglantine | Freighter | Stopped by German U-boat | None | NAtlantic | None |
10/04/39 | Iroquois | Passenger Ship | Threatened sinking by Germans | Coast Guard and Navy escort | NAtlantic | None |
10/09/39 | City of Flint | Freighter | Captured | Released | NAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
06/11/40 | Washington | Passenger Ship | Stopped by German U-boat | Released | NAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
08/17/41 | Longtaker [former Danish Sessa] | Freighter (Panama) | Torpedo & Shelled | Sunk | NAtlantic | Crew 24 |
09/11/41 | Montana [former Danish Paula] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 26 |
09/19/41 | Pink Star [former Danish Landby] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 13 |
10/16/41 | Bold Venture [former Danish Alssund] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 17 |
11/05/41 | Montrose | Freighter | Collision | Unknown | NAtlantic | Unknown |
11/11/41 | Meridian [former Italian Dino] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew approx. 38 |
11/14/41 | Crusader [former Danish Brosund] | Freighter | Torpedo | Sunk | NAtlantic | Crew 33; German POW 1 |
11/16/41 | Turecamo Boys | Tug | Unknown | Sunk | NAtlantic | Crew 9 |
12/01/41 | Astral | Tanker | Torpedo attack | None | NAtlantic | None |
12/02/41 | Astral | Tanker | Torpedo | Sunk | NAtlantic | Crew 37 |
12/29/41 | Stone Street [former Italian Clara] | Freighter (Panama) | Engine room explosion | Damaged | NAtlantic | Crew 1 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/13/42 | Friar Rock [former Italian Arsa] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 31 |
01/14/42 | Chepo | Freighter (Panama) | Torpedo | Sunk | Unknown | Crew 17 |
01/15/42 | West Nohno | Freighter | Collision | Damaged | NAtlantic | None |
01/18/42 | Frances Salman | Freighter | Torpedo | Sunk | NAtlantic | Crew 28 |
02/08/42 | West Jaffrey | Freighter | Grounded | Total loss | NAtlantic | None |
02/16/42 | Ramapo [former Italian Santarosa] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 38 |
02/19/42 | Lake Osweya | Freighter | Torpedo | Sunk | NAtlantic | Crew 30 ; AG 9 |
02/20/42 | Azalea City | Freighter | Torpedo | Sunk | NAtlantic NAtlanticNAtlantic | Crew 38 |
02/24/42 | Norlavore | Freighter | Torpedo | Sunk | NAtlantic | Crew 28 |
02/28/42 | Bayou | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 25 [1 survivor] |
03/05/42 | Collamer | Freighter | Torpedo | Sunk | NAtlantic | Crew 7 |
03/20/42 | Oakmar | Freighter | Torpedo & Shelled | Sunk | NAtlantic | Crew 6 |
03/22/42 | Bayou Chico | Freighter | Shelled | Little damage | NAtlantic | None |
03/22/42 | Muskogee | Tanker | Torpedo | Sunk | NAtlantic | Crew 34 |
04/23/42 | Lammot Dupont | Freighter | Torpedo | Sunk | NAtlantic | Crew 18; AG 1 |
04/29/42 | Mobiloil | Tanker | Torpedo & Shelled | Sunk | NAtlantic | None |
05/08/42 | Greylock | Freighter | Torpedo | Damaged | NAtlantic | None |
05/12/42 | Cocle [former Jacob Ruppert] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 4 |
05/17/42 | Foam | Fishing Trawler | Shelled | Sunk | NAtlantic | Crew 1 |
05/25/42 | Persephone | Tanker (Panama) | Torpedo | Sunk | NAtlantic | Crew 9 |
05/30/42 | Alcoa Shipper | Freighter | Torpedo | Sunk | NAtlantic | Crew 7 |
06/01/42 | West Notus | Freighter | Shelled | Damaged | NAtlantic | Crew 4 |
06/02/42 | West Notus | Freighter | Explosive charge | Sunk | NAtlantic | None |
06/03/42 | Aeolus | Fishing Trawler | Shelled | Sunk | NAtlantic | None |
06/03/42 | Ben & Josephine | Fishing Trawler | Shelled | Sunk | NAtlantic | None |
06/05/43 | Reigh Count [former Italian San Leonardo] | Freighter (Panama) | Collision | Sunk | NAtlantic | None |
06/18/42 | Seattle Spirit | Freighter | Torpedo | Sunk | NAtlantic | Crew 4 |
06/28/42 | Raphael Semmes | Freighter | Torpedo | Sunk | NAtlantic | Crew 19 |
06/30/42 | City of Birmingham | Passenger Ship | Torpedo | Sunk | NAtlantic | Crew 7; Passengers 2 |
07/03/42 | Alexander Macomb | Liberty | Torpedo | Sunk | NAtlantic | Crew 4; AG 6 |
07/06/42 | Montrose [former Danish Herta Maersk] |
Freighter (Panama) | Grounded | Total loss | NAtlantic | Unknown |
07/09/42 | Santa Rita | Freighter | Torpedo & Shelled | Sunk | NAtlantic | Crew 3; German POW: 1 (Master) |
07/16/42 | Fairport | Freighter | Torpedo | Sunk | NAtlantic | None |
07/27/42 | Stella Lykes | Freighter | Torpedo & Shelled | Sunk | NAtlantic | Crew 1; German POW: 2 (Master & Chief Engineer) |
07/28/42 | Ebb | Fishing Trawler | Shelled | Sunk | NAtlantic | Crew 5 |
08/06/42 | Wawaloam | Three Masted Schooner | Shelled | Sunk | NAtlantic | None |
08/08/42 | Kaimoku | Freighter | Torpedo | Sunk | NAtlantic | Crew 2 |
08/13/42 | Everelza | Freighter (Latvia) | Torpedo | Sunk | NAtlantic | Crew 22 [Received Mariner Medal]; AG 1 |
08/15/42 | Balladier | Freighter | Torpedo | Sunk | NAtlantic | Crew 12; AG 2 |
08/27/42 | Arlyn | Freighter | Torpedo | Sunk | NAtlantic | Crew 12 |
08/27/42 | Chatham | Passenger Ship | Torpedo | Sunk | NAtlantic | Crew 7; Passengers 7 (USAT Charter) |
08/30/42 | Jack Carnes | Tanker | Torpedo (U-705) | Damaged | NAtlantic | Unknown |
08/31/42 | Jack Carnes | Tanker | Shelled & Torpedo (U-516) | Sunk | NAtlantic | Crew 17; AG 8 |
08/31/42 | Capira | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 4; AG 1 |
09/12/42 | Philip Schuyler | Collision | Unknown | NAtlantic? | Unknown | |
09/13/42 | Stone Street [former Italian Clara] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 11 AG 2; German POW: 1(Master) |
09/15/42 | Pan York | Freighter | Torpedo attack | No damage | NAtlantic | None |
09/22/42 | Esso Williamsburg | Tanker | Torpedo | Sunk | NAtlantic | Crew 42; AG 18 |
09/23/42 | Pennmar | Freighter | Torpedo | Sunk | NAtlantic | Crew 2 |
09/24/42 | John Winthrop | Liberty | Torpedo | Sunk | NAtlantic | Crew 39; AG 13 |
10/04/42 | Robert H. Colley | Tanker | Torpedo | Sunk | NAtlantic | Crew 20; AG 8 |
10/11/42 | El Lago | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 37; AG 14; Passengers 6; German POW 2 |
10/12/42 | Susana | Freighter | Torpedo | Sunk | NAtlantic | Crew 27; AG 10 |
10/17/42 | Angelina | Freighter | Torpedo | Sunk | NAtlantic | Crew 34; AG 13 |
10/19/42 | Steel Navigator | Freighter | Torpedo | Sunk | NAtlantic | Crew 26; AG 10 |
10/25/42 | Norluna | Freighter | Grounded | Total loss | NAtlantic | None |
10/27/42 | Gurney E. Newlin | Tanker | Torpedo (U-436) | Damaged | NAtlantic | None |
10/28/42 | Gurney E. Newlin | Tanker | Torpedo (U-606) | Sunk | NAtlantic | Crew 3; lost on British SS Bic Island 10/28/42: Crew 31; AG 14 |
11/03/42 | Hahira | Tanker | Torpedo | Sunk | NAtlantic | Crew 2; AG 1; lost on SS Parismina: Crew 3 |
11/12/42 | Buchanan [former Danish Lexa Maersk] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | None |
11/18/42 | Brilliant | Tanker | Torpedo | Damaged | NAtlantic | None |
11/18/42 | Parismina | Freighter | Torpedo | Sunk | NAtlantic | Crew 15 AG 2; plus survivors of Hahira: 3 |
11/18/42 | Yaka | Freighter | Torpedo | Sunk | NAtlantic | None |
11/23/42 | Caddo | Tanker | Torpedo | Sunk | NAtlantic | Crew 37; AG 13; German POW 2 - 1 died POW |
12/08/42 | James McKay | Freighter | Torpedo | Sunk | NAtlantic | Crew 47; AG 15 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/10/43 | C. J. Barkdull | Tanker (Panama) | Torpedo | Sunk | NAtlantic | Crew 38; AG 20 |
01/20/43 | Brilliant | Tanker | Split | Sunk | NAtlantic | Crew 7; AG 3; Pilot 1 |
02/02/43 | Jeremiah Van Rennselaer | Liberty | Torpedo | Sunk | NAtlantic | Crew 35; AG 11 |
02/03/43 | Dorchester | Troopship | Torpedo | Sunk | NAtlantic | Crew 102; AG 11; Troops 562 |
02/05/43 | West Portal | Freighter | Torpedo | Sunk | NAtlantic | Crew 40; AG 25 |
02/07/43 | Henry R. Mallory | Troopship | Torpedo | Sunk | NAtlantic | Crew 49; AG 15; troops 208 |
02/07/43 | Robert E. Hopkins | Tanker | Torpedo | Sunk | NAtlantic | Crew 14; AG 1 |
02/09/43 | George Davis | Liberty | Collision | Damaged | NAtlantic | Unknown |
02/09/43 | Pan Royal | Freighter | Collision | Sunk | NAtlantic | Crew 8 |
02/15/43 | Atlantic Sun | Tanker | Torpedo | Sunk | NAtlantic | Crew 46; AG 20, German POW 1 |
02/21/43 | H. H. Rogers | Tanker (Panama) | Torpedo | Sunk | NAtlantic | None |
02/22/43 | Chattanooga City | Freighter | Torpedo | Sunk | NAtlantic | None |
02/22/43 | Expositor | Freighter | Torpedo | Sunk | NAtlantic | Crew 6; AG 3 |
02/23/43 | Hastings | Freighter | Torpedo | Sunk | NAtlantic | Crew 9 |
02/23/43 | Jonathan Sturges | Liberty | Torpedo | Sunk | NAtlantic | Crew 29; AG 22; German POW: Crew 4; AG 2 |
02/23/43 | Winkler | Tanker (Panama) | Torpedo | Sunk | NAtlantic | Crew 14; AG 5 |
02/28/43 | Wade Hampton | Liberty | Torpedo | Sunk | NAtlantic | Crew 4; AG 5 |
03/02/43 | Meriwether Lewis | Liberty | Torpedo | Sunk | NAtlantic | Crew 44; AG 32 |
03/06/43 | Thomas Hooker | Liberty | Split | Sunk | NAtlantic | None |
03/09/43 | Joseph Rodman Drake | Liberty | Torpedo | Damaged | NAtlantic | Unknown |
03/10/43 | Lawton B. Evans | Liberty | Torpedo | No Damage | NAtlantic | None |
03/10/43 | Andrea F. Luckenbach | Freighter | Torpedo | Sunk | NAtlantic | Crew 9; AG 11 |
03/10/43 | William C. Gorgas | Liberty | Torpedo | Sunk | NAtlantic | Crew 34; AG 18 |
03/11/43 | Henry Wynkoop | Liberty | Collision with U-boat? | Damaged | NAtlantic | Crew 2; AG 1 |
03/12/43 | Granville [former Finnish Wipunen] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 11; AG 2 |
03/13/43 | Exterminator [former Italian Mongioia] | Freighter | Collision | Unknown | NAtlantic | Unknown |
03/16/43 | James Oglethorpe | Liberty | Torpedo | Damaged | NAtlantic | None |
03/17/43 | James Oglethorpe | Liberty | Torpedo | Sunk | NAtlantic | Crew 31; AG 11; Passengers 2 |
03/17/43 | Harry Luckenbach | Freighter | Torpedo | Sunk | NAtlantic | Crew 54; AG 26 |
03/17/43 | Irenee Dupont | Freighter | Torpedo | Sunk | NAtlantic | Crew 7; AG 6; Passenger 1 |
03/17/43 | William Eustis | Liberty | Torpedo | Sunk | NAtlantic | None |
03/19/43 | Walter Q. Gresham | Liberty | Torpedo | Sunk | NAtlantic | Crew 22; AG 5 |
03/19/43 | Matthew Luckenbach | Freighter | Torpedo | Damaged | NAtlantic | None |
03/20/43 | Matthew Luckenbach | Freighter | Torpedo | Sunk | NAtlantic | None |
03/29/43 | William Pierce Frye | Liberty | Torpedo | Sunk | NAtlantic | Crew 35; AG 22 |
04/04/43 | Sunoil | Tanker | Torpedo | Sunk | NAtlantic | Crew 43; AG 25 |
04/11/43 | Edward B. Dudley | Liberty | Torpedo | Sunk | NAtlantic | Crew 42; AG 25 |
04/20/43 | James Fenimore Cooper | Liberty | Collision | Damaged | NAtlantic | None |
04/20/43 | Lena Luckenbach | Freighter | Collision | Damaged | NAtlantic | None |
04/23/43 | Robert Gray | Liberty | Torpedo | Sunk | NAtlantic | Crew 39; AG 18 |
04/24/43 | Santa Catalina | Freighter | Torpedo | Sunk | NAtlantic | None |
04/29/43 | McKeesport | Freighter | Torpedo | Sunk | NAtlantic | Crew 1 |
05/04/43 | West Maximus | Freighter | Torpedo | Sunk | NAtlantic | Crew 5; AG 1 |
05/05/43 | West Madaket | Freighter | Torpedo | Sunk | NAtlantic | None |
06/05/43 | Reigh Count [former Italian San Leonardo] | Freighter (Panama) | Collision | Sunk | NAtlantic | None |
07/22/43 | Cherry Valley | Tanker | Torpedo | Damaged | NAtlantic | None |
07/28/43 | John A. Poor | Liberty | Mine or Torpedo | Damaged | NAtlantic | None |
08/19/43 | J. H. Senior | Tanker (Panama) | Collision/fire | Damaged | NAtlantic | Crew 41; AG 28 |
08/19/43 | J. Pinckney Henderson | Liberty | Collision/fire | Total loss | NAtlantic | Crew 38; AG 25 |
08/19/43 | Theodore Dwight Weld | Liberty | Collision | Unknown | NAtlantic | None |
09/18/43 | William Pepperell | Liberty | Torpedo | Damaged | NAtlantic | None |
09/20/43 | Frederick Douglas | Liberty | Torpedo [U238] | Damaged | NAtlantic | None |
09/20/43 | Frederick Douglas | Liberty | Torpedo [U645] | Sunk | NAtlantic | None |
09/20/43 | Theodore Dwight Weld | Liberty | Torpedo | Sunk | NAtlantic | Crew 20; AG 13 |
09/20/43 | William Pepperell | Liberty | Torpedo | Damaged | NAtlantic | None |
09/23/43 | Steel Voyager | Freighter | Torpedo | Sunk | NAtlantic | None |
09/23/43 | James Gordon Bennett | Liberty | Torpedo | Damaged | NAtlantic | None |
10/21/43 | Bulkoil | Tanker | Collision | Unknown | NAtlantic | Unknown |
10/19/43 | Delisle | Freighter | Mine | Sunk | NAtlantic | None |
10/21/43 | Bulkoil | Tanker | Collision | Unknown | NAtlantic | Unknown |
12/16/43 | Blue Jacket | Freighter | Shelled by Allied ships | Damaged | NAtlantic | None |
12/16/43 | Nevada (USAT) | Freighter | Foundered | Sunk | NAtlantic | Crew 24; AG 7; Army 4 |
12/25/43 | Unknown Liberty collided with Charles Carroll | Liberty | Collision | Damaged | NAtlantic | None |
12/25/43 | Charles Carroll | Liberty | Collision | Damaged | NAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/11/44 | Joseph Smith | Liberty | Split | Sunk | NAtlantic | None |
01/16/44 | Sumner I. Kimball | Freighter | Torpedo | Sunk | NAtlantic | Crew 40; AG 30 |
01/21/44 | Samuel Dexter | Liberty | Split | Sunk | NAtlantic | None |
02/02/44 | William H. Prescott | Liberty | Severe cracks | Damaged | NAtlantic | None |
02/25/44 | El Coston | Freighter (Panama) | Collision | Sunk | NAtlantic | Crew 9; AG 8 |
02/26/44 | Murfreesboro | Tanker | Collision/fire | Damaged | NAtlantic | Crew 26; AG 17 |
03/04/44 | Joel R. Poinsett | Liberty | Split | Sunk | NAtlantic | None |
04/01/44 | Marion McKinley Bovard | Liberty | Unknown | Unknown | NAtlantic | None [AG wounded] |
04/16/44 | Pan Pennsylvania | Tanker | Torpedo | Sunk | NAtlantic | Crew 15; AG 10 |
04/26/44 | Colin [former Italian Villarperosa] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 1 |
06/13/44 | Lark | Fishing Boat | Shelled | Damaged | NAtlantic | None |
09/15/44 | ST-672 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 5 |
09/26/44 | ST-719 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 2 |
10/18/44 | ST-511 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 9 |
10/18/44 | ST-720 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 7 |
10/31/44 | John Banvard | Liberty | Grounded | Total loss | NAtlantic | Unknown |
_/_/44 | Atlantic Water | Unknown | Grounded | Damaged | NAtlantic | Unknown |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/03/45 | Henry Miller | Liberty | Torpedo | Total loss | NAtlantic | None |
01/14/45 | Martin Van Buren | Liberty | Torpedo | Total loss | NAtlantic | AG 3 |
03/02/45 | Lone Jack | Tanker | Collision | Damaged | NAtlantic | None |
03/02/45 | Frontenac Victory | Victory | Collision | Damaged | NAtlantic | None |
03/13/45 | J. W. McAndrew (USAT) | Troopship | Collision French aircraft carrier Bearn | Damaged | NAtlantic | AG 1; Army 68 |
03/28/45 | Oklahoma | Tanker | Torpedo | Sunk | NAtlantic | Crew 36; AG 14 |
03/30/45 | Cristobal (USAT) | Troopship | Collision | Damaged | NAtlantic | Unknown |
03/30/45 | Crow Wing | Tanker | Collision | Damaged | NAtlantic | Crew 2 |
04/09/45 | Nashbulk | Tanker | Collision | Damaged | NAtlantic | None |
04/09/45 | Saint Mihiel | Tanker | Collision/fire | Total loss | NAtlantic | Crew 27; AG 10 |
11/29/45 | Hollywood | Freighter | Grounded | Total loss | NAtlantic | Unknown |
Chronological list of U.S. ships sunk or damaged
Geographical list of U.S. ships sunk or damaged
Alphabetical list of U.S. ships sunk or damaged
X |
Merchant Marine Casualties
Armed Guard Casualties
Ships Sunk or Damaged in World War II
Ships
Home
02/07/07
www.USMM.org ©1998 - 2007. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net