Date | Ship | Type | Cause | Result | Location | Deaths |
02/02/40 | Washington | Passenger Ship | Stopped by French; Detained British | Released 3 days; Mail removed | ApproachMed | None |
Approaches to Mediterranean Sea 1941 (2 ships)
10/19/41 | Lehigh | Freighter | Torpedo | Sunk | ApproachMed | None |
12/03/41 | Sagadahoc | Freighter | Torpedo | Sunk | ApproachMed | Crew 1 |
07/22/42 | Honolulan | Freighter | Torpedo | Sunk | ApproachMed | None |
08/13/42 | Cripple Creek | Freighter | Torpedo | Sunk | ApproachMed | Crew 1 |
11/08/42 | Matthew P. Deady | Liberty | Unknown | Unknown | ApproachMed | None [AG wounded] |
11/08/42 | Contessa (USAT) | Freighter | Grounded | Damaged | ApproachMed | None |
12/31/42 | Lancaster | Freighter | Grounded | Total loss | ApproachMed | Crew 1; AG 12 |
01/25/43 | City of Flint | Freighter | Torpedo | Sunk | ApproachMed | Crew 3; AG 3; German POW: 1 |
01/27/43 | Charles C. Pinckney | Liberty | Torpedo | Sunk | ApproachMed | Crew 37; AG 19; Army 2 |
01/27/43 | Julia Ward Howe | Liberty | Torpedo | Sunk | ApproachMed | Crew 2; AG 1; Army 1 |
02/07/43 | William Wirt | Liberty | Bombed | Damaged | ApproachMed | None |
02/23/43 | Esso Baton Rouge | Tanker | Torpedo | Sunk | ApproachMed | Crew 2; AG 1 |
03/13/43 | Keystone | Freighter | Torpedo | Sunk | ApproachMed | Crew 1; AG 1 |
03/16/43 | Aztec | Freighter | Unknown | Unknown | ApproachMed | None [AG wounded] |
03/16/43 | Benjamin Harrison | Liberty | Torpedo | Sunk | ApproachMed | Crew 2; AG 1 |
03/17/43 | Molly Pitcher | Liberty | Torpedo | Sunk | ApproachMed | Crew 2; AG 2 |
04/11/43 | James W. Denver | Liberty | Torpedo | Sunk | ApproachMed | Crew 2 |
04/11/43 | Matt W. Ransom | Liberty | Mine | Damaged | ApproachMed | None |
05/08/43 | Pat Harrison | Liberty | Mine | Total loss | ApproachMed | Crew 1 |
08/04/43 | Harrison Gray Otis | Liberty | Mine | Total loss | ApproachMed | Crew 2 |
10/04/43 | Hiram S. Maxim | Liberty | Bombed | Damaged | ApproachMed | None |
10/15/43 | Cotton Mather | Liberty | Bombed | Damaged | ApproachMed | None |
12/16/43 | John S. Copley | Liberty | Torpedo | Damaged | ApproachMed | None |
10/14/44 | Geo W. Mc Knight | Tanker (Panama) | Collision | Unknown | ApproachMed | Unknown |
10/14/44 | Howard L. Gibson | Liberty | Collision-fire | Total loss | ApproachMed | None |
02/17/45 | Michael J. Stone | Liberty | Torpedo | Damaged | ApproachMed | None |
03/29/45 | O. B. Martin | Liberty | Depth charges from escorts | Damaged | ApproachMed | None |
12/31/45 | R. F. Peckham | Liberty | Collision | Total loss | ApproachMed | Unknown |
12/31/45 | Jesse Cottrell | Liberty | Collision | Total loss | ApproachMed | Unknown |
09/05/39 | Don Isidro | Freighter (Philippines) | Stopped by British | Released Two German passengers removed | Med-BlackSea | None |
09/06/39 | Exochorda | Freighter | Stopped by French | Released; Crew: 2 ethnic Germans removed | Med-BlackSea | None |
10/21/39 | Meanticut | Freighter | Detained by British | Released 7 days | Med-Black Sea | None |
10/22/39 | President Hayes | Passenger Ship | Detained by British | Released 2 days; Cargo removed | Med-BlackSea | None |
11/01/39 | Exminster | Freighter | Detained by British | Released 7 days | Med-Black Sea | None |
11/05/39 | President Polk | Passenger Ship | Detained by British | Released; Cargo removed | Med-BlackSea | None |
11/06/39 | Exeter | Freighter | Detained by British | Released; Mail removed | Med-Black Sea | None |
11/08/39 | Exeter | Freighter | Detained by French | Released 3 days; Cargo removed | Med-Black Sea | None |
11/11/39 | Nishmaha | Freighter | Detained by British | Sent from Gibraltar to Marseilles; Released 39 days; Cargo removed | Med-Black Sea | None |
11/12/39 | Express | Freighter | Detained by British | Released 10 days | Med-Black Sea | None |
11/17/39 | Examiner | Freighter | Detained by British | Released 18 days; Mail removed | Med-Black Sea | None |
11/20/39 | Excambion | Freighter | Detained by British | Released 8 days | Med-Black Sea | None |
11/22/39 | Exmouth | Freighter | Detained by British | Released 14 days | Med-Black Sea | None |
11/30/39 | Extavia | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/05/39 | Exochorda | Freighter | Detained by British | Released 8 days; Cargo removed | Med-Black Sea | None |
12/07/39 | Exmoor | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
12/09/39 | Explorer | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/10/39 | Steel Engineer | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
12/17/39 | Meanticut | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
12/17/39 | Excalibur | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/20/39 | Oakwood | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
12/20/39 | Executive | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/27/39 | Oakwood | Freighter | Detained by French | Released quickly | Med-Black Sea | None |
12/28/39 | Exilona | Freighter | Detained by British | Released | Med-Black Sea | None |
12/29/39 | President Adams | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
01/01/40 | Exeter | Freighter | Detained by British | Released | Med-Black Sea | None |
01/03/40 | Nashaba | Freighter | Detained by British | Released | Med-Black Sea | None |
01/04/40 | Exiria | Freighter | Detained by British | Released | Med-Black Sea | None |
01/06/40 | Manhattan | Passenger Ship | Detained by British | Released 2 days | Med-Black Sea | None |
01/09/40 | Western Queen | Freighter | Detained by British | Released | Med-Black Sea | None |
01/10/40 | President Van Buren | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
01/11/40 | Tripp | Freighter | Detained by British | Released 3 days; Cargo removed | Med-Black Sea | None |
01/13/40 | Narbo | Freighter | Detained by British | Released 2 days; Cargo removed | Med-Black Sea | None |
01/17/40 | Manhattan | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/17/40 | Excambion | Freighter | Detained by British | Released 7 days; Mail removed | Med-Black Sea | None |
01/20/40 | Examelia | Freighter | Detained by British | Released 12 days | Med-Black Sea | None |
01/20/40 | Washington | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/21/40 | Nishmaha | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
01/22/40 | Excellency | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
01/27/40 | Cold Harbor | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
01/28/40 | Sarcoxic | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
01/28/40 | Waban | Freighter | Detained by British | Released few hours; Cargo removed | Med-Black Sea | None |
01/29/40 | Exochorda | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
01/31/40 | Washington | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/31/40 | Jomar | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
02/01/40 | Exminster | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
02/05/40 | Exford | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
02/08/40 | Scottsburg | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
02/10/40 | West Chatala | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
02/14/40 | Manhattan | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
02/14/40 | Exermont | Freighter | Detained by British | Released 3 days | Med-Black Sea | None |
03/02/40 | Manhattan | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
03/09/40 | Exmoor | Freighter | Detained by British | Released 3 days | Med-Black Sea | None |
03/10/40 | Explorer | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
03/10/40 | Exchester | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
03/10/40 | West Cohas | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
06/12/40 | Exochorda | Freighter | Shelled | Slight damage | Med-Black Sea | None |
09/11/41 | Arkansan | Freighter | Bombed | Damaged | Med-BlackSea | Unknown |
06/14/42 | Tanimbar | Freighter | Bombed | Sunk | Med-BlackSea | Crew 30 |
06/15/42 | Chant [former Danish Hulda Maersk | Freighter (Panama) | Bombed | Sunk | Med-BlackSea | Crew 3; AG 1 |
08/13/42 | Almeria Lykes | Freighter | Torpedo | Sunk | Med-BlackSea | None |
08/13/42 | Santa Elisa | Freighter | Torpedo | Sunk | Med-BlackSea | None |
11/08/42 | Exceller | Freighter | Bombed | Damaged | Med-BlackSea | None |
01/01/43 | Arthur Middleton | Liberty | Torpedo | Sunk | Med-BlackSea | Crew 44; 24 AG; 12 Army passengers |
01/07/43 | William Wirt | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/19/43 | William Wirt | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/20/43 | Charles H. Cramp | Freighter | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
01/20/43 | Walt Whitman | Liberty | Torpedo | Damaged | Med-BlackSea | None |
02/06/43 | Thomas Stone | Liberty | Attack | Little damage | Med-BlackSea | None |
02/08/43 | Thomas Stone | Liberty | Attack | Little damage | Med-BlackSea | None |
02/18/43 | Thomas Stone | Liberty | Attack | Little damage | Med-BlackSea | None |
02/24/43 | Nathanael Greene (GSA) | Liberty | Torpedo | Total loss | Med-BlackSea | Crew 4 |
02/28/43 | Daniel Carroll | Liberty | Torpedo | Damaged | Med-BlackSea | None |
03/17/43 | William T. Coleman | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
03/19/43 | Examiner | Freighter | Shelled | Damaged | Med-BlackSea | Crew 1; AG 1; Crew ashore 1; AG ashore 1 |
03/19/43 | Samuel Parker (GSA) | Liberty | Nearby ammunition explosion | Damaged | Med-BlackSea | None |
03/29/43 | Samuel Livermore | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
03/30/43 | Christopher Gadsden | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
03/_/43 | Charles Gordon Curtis | Liberty | Unknown | Unknown | Med-BlackSea | None |
04/25/43 | Samuel Parker (GSA) | Liberty | Bombed | Damaged | Med-BlackSea | None |
04/30/43 | Michigan | Freighter | Torpedo | Sunk | Med-BlackSea | None |
05/03/43 | Samuel Parker (GSA) | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/09/43 | Daniel Huger | Liberty | Bombed | Damaged | Med-BlackSea | Crew 1; AG 1 |
05/14/43 | William H. Seward | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/19/43 | Samuel Johnston | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/19/43 | Luther Martin | Liberty | Bombed | Damaged | Med-BlackSea | None |
05/19/43 | Samuel Griffin | Liberty | Bombed | Damaged | Med-BlackSea | None |
05/19/43 | Henry Ward Beecher | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/19/43 | Hawaiian | Freighter | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/20/43 | John Clark | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/21/43 | Josiah Bartlett | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/04/43 | Walter E. Ranger | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/04/43 | Felipe De Neve | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/14/43 | Lewis Morris | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/24/44 | Exhibitor | Freighter | Collision | Unknown | Med-BlackSea | Unknown |
06/30/43 | William Whipple | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/_/43 | James Iredell | Liberty | Explosion of nearby ship | Damaged | Med-BlackSea | None [15 soldiers seriously wounded] |
07/05/43 | John Hart | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/10/43 | Gulfprince | Tanker | Torpedo | Damaged | Med-BlackSea | AG 1 |
07/10/43 | Colin P. Kelly Jr. | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/10/43 | Benjamin Goodhue | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/10/43 | Matthew Maury | Liberty | Torpedo | Damaged | Med-BlackSea | None |
07/10/43 | O. Henry | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/11/43 | Joseph Pulitzer | Liberty | Bombed | Unknown | Med-BlackSea | None |
07/11/43 | Robert Rowan | Liberty | Bombed | Sunk | Med-BlackSea | None |
07/12/43 | Joseph G. Cannon | Liberty | Bombed | Damaged | Med-BlackSea | British Army? |
07/13/43 | George Rogers Clark | Liberty | Bombed | Damaged | Med-BlackSea | None |
07/13/43 | Zane Gray | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/13/43 | Samuel Parker (GSA) | Liberty | Bombed | Damaged | Med-BlackSea | None |
07/14/43 | Pocahontas | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
07/14/43 | Timothy Pickering | Liberty | Bombed | Sunk | Med-BlackSea | Crew 22; AG 9; British Army 100 |
07/16/43 | John H. Eaton | Liberty | Explosions nearby bombed ships | Damaged | Med-BlackSea | None |
07/16/43 | Stephen C. Foster | Liberty | Bombed | Damaged | Med-BlackSea | None |
07/19/43 | Samuel Parker (GSA) | Liberty | Bombed | Damaged | Med-BlackSea | None |
07/20/43 | William T. Coleman | Liberty | Explosion of nearby Bombed Tanker | Damaged | Med-BlackSea | None |
07/22/43 | Samuel Parker (GSA) | Liberty | Bombed | Damaged | Med-BlackSea | AG 3 |
08/01/43 | William Mulholland | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/01/43 | William W. Gerhard | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/01/43 | Andrew T. Huntington | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/03/43 | Yankee Arrow | Tanker | Mine | Total loss | Med-BlackSea | Crew 5; AG 2 |
08/04/43 | William W. Gerhard | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | Solomon Juneau | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | William W. Gerhard | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | Tabitha Brown | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | James W. Marshall | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | David Stone | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/13/43 | Anne Bradstreet | Liberty | Strafed | Damaged | Med-BlackSea | None |
08/13/43 | Francis W. Pettygrove | Liberty | Aerial Torpedo | Total loss | Med-BlackSea | None |
08/13/43 | Jonathan Elmer | Liberty | Strafed | Damaged | Med-BlackSea | None |
08/16/43 | Benjamin Contee | Liberty | Aerial Torpedo | Damaged | Med-BlackSea | Italian POW's 264 |
08/17/43 | Joel Chandler Harris | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/17/43 | Good Gulf | Tanker (Panama) | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/17/43 | William D. Moseley | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/17/43 | Lawton B. Evans | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/17/43 | Charles Goodyear | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/21/43 | Cape Mohican | Freighter | Torpedo by escort | Damaged | Med-BlackSea | None |
08/23/43 | William H. Seward | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/23/43 | Pierre Soule | Liberty | Torpedo | Damaged | Med-BlackSea | None |
08/24/43 | Esso Providence | Tanker | Bombed | Damaged | Med-BlackSea | None |
08/26/43 | John Bell | Liberty | Torpedo | Sunk | Med-BlackSea | Crew 1 |
08/26/43 | Richard Henderson | Liberty | Torpedo | Sunk | Med-BlackSea | None |
08/_/43 | Hugh Williamson | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/_/43 | David G. Farragut | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
09/10/43 | James Woodrow | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
09/12/43 | William B. Travis | Liberty | Torpedo | Damaged | Med-BlackSea | Army 1 [Book: Woody; Cisco; & Me by Jim Longhi] |
09/13/43 | James W. Marshall | Liberty | Bombed | Damaged | Med-BlackSea | None |
09/14/43 | Lewis Morris | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
09/14/43 | Bushrod Washington | Liberty | Bombed | Sunk | Med-BlackSea | Crew 6; AG 4 |
09/15/43 | James W. Marshall | Liberty | Bombed | Damaged | Med-BlackSea | Crew 13; AG 1; Army 50 |
09/15/43 | William Bradford | Liberty | Bombed & strafed | Damaged | Med-BlackSea | None |
09/16/43 | Hugh Williamson | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
09/16/43 | Edward P. Costigan | Liberty | Bombed | Damaged | Med-BlackSea | None |
09/21/43 | William W. Gerhard | Liberty | Torpedo | Sunk | Med-BlackSea | AG 2 |
09/22/43 | Richard Olney | Liberty | Torpedo | Total loss | Med-BlackSea | Crew 2 |
10/01/43 | Metapan | Refrigerator Ship | Mine | Sunk | Med-BlackSea | None |
10/14/43 | James Marshall | Liberty | Bombed | Damaged | Med-BlackSea | Unknown |
10/15/43 | James Russell Lowell | Liberty | Torpedo | Total loss | Med-BlackSea | None |
10/21/43 | Tivives | Freighter | Aerial Torpedo | Sunk | Med-BlackSea | Crew 1 |
10/23/43 | James Iredell | Liberty | Bombed & fire | Damaged | Med-BlackSea | None |
11/01/43 | Salmon P. Chase | Liberty | Strafing | Damaged | Med-BlackSea | Crew 1 |
11/06/43 | Santa Elena (USAT) | Troopship | Aerial Torpedo | Damaged | Med-BlackSea | None |
11/07/43 | Santa Elena (USAT) | Troopship | Collision | Sunk | Med-BlackSea | Crew 4 |
12/02/43 | Grace Abbott | Liberty | Bombed | Damaged | Med-BlackSea | None |
12/02/43 | John Bascom | Liberty | Bombed | Sunk | Med-BlackSea | Crew 4; AG10 |
12/02/43 | John Harvey | Liberty | Bombed | Sunk | Med-BlackSea | Crew 42; AG 28; Army 10 |
12/02/43 | John L. Motley | Liberty | Bombed | Sunk | Med-BlackSea | Crew 39; AG 24 |
12/02/43 | John M. Schofield | Liberty | Bombed | Damaged | Med-BlackSea | Crew 2; AG 1; Passenger 1; but all suffered from Mustard gas burns from explosion of SS John Harvey |
12/02/43 | Joseph Wheeler | Liberty | Bombed | Sunk | Med-BlackSea | Crew 26; AG 16 |
12/02/43 | Louis Hennepin | Liberty | Bombed | Unknown | Med-BlackSea | None [AG wounded] |
12/02/43 | Lyman Abbott | Liberty | Bombed | Damaged | Med-BlackSea | Crew 2; AG 1; Army 1 |
12/02/43 | Samuel J. Tilden | Liberty | Bombed | Sunk | Med-BlackSea | Crew 10; American Military 14; British Military 3 |
01/06/44 | Robert Erskine | Liberty | Split | Total loss | Med-BlackSea | Crew 1 |
01/06/44 | William S. Rosecrans | Liberty | Mine | Sunk | Med-BlackSea | None |
01/10/44 | Daniel Webster | Liberty | Aerial Torpedo | Total loss | Med-BlackSea | None |
01/25/44 | F. A. C. Muhlenberg | Liberty | Bombed | Damaged | Med-BlackSea | Crew 6; AG 1 |
01/26/44 | Hilary A. Herbert | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/26/44 | Jonathan Elmer | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
01/26/44 | John Banvard | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/29/44 | Alexander Martin | Liberty | Strafed | Damaged | Med-BlackSea | None |
01/29/44 | Samuel Huntington | Liberty | Bombed | Sunk | Med-BlackSea | Crew 5 |
02/01/44 | Edward Bates | Liberty | Aerial Torpedo | Sunk | Med-BlackSea | Crew 1 |
02/01/44 | Richmond P. Hobson | Liberty | Aerial Torpedo | Damaged | Med-BlackSea | None |
02/15/44 | Elihu Yale | Liberty | Bombed | Sunk | Med-BlackSea | Crew 3; AG 2 |
02/17/44 | John Walker | Liberty | Unknown | Unknown | Med-BlackSea | [AG wounded] |
02/20/44 | John Walker | Liberty | Unknown | Unknown | Med-BlackSea | [AG wounded] |
02/22/44 | George Cleeve | Liberty | Torpedo | Total loss | Med-BlackSea | Crew 1 |
02/22/44 | Peter Skene Ogden | Liberty | Torpedo | Total loss | Med-BlackSea | None |
02/29/44 | F. Marion Crawford | Liberty | Shelled | Damaged | Med-BlackSea | None |
03/06/44 | Daniel Chester French | Liberty | Mine | Sunk | Med-BlackSea | Crew 9; AG 4; Army 24 |
03/06/44 | Virginia Dare (GSA) | Liberty | Mine | Sunk | Med-BlackSea | None |
03/08/44 | Samuel Johnston | Liberty | Bombed | Damaged | Med-BlackSea | Crew 1; AG 1 |
03/09/44 | Clark Mills | Liberty | Aerial Torpedo | Total loss | Med-BlackSea | None |
03/10/44 | William B. Woods | Liberty | Torpedo | Sunk | Med-BlackSea | AG 1; Army 51 |
03/15/44 | China Mail | Freighter | Bombed | Damage | Med-BlackSea | None |
03/16/44 | Eldridge Gerry | Liberty | Unknown | Unknown | Med-BlackSea | AG 1 |
03/17/44 | James Guthrie | Liberty | Bombed | Damaged | Med-BlackSea | None |
03/17/44 | Maiden Creek II | Freighter | Torpedo | Total loss | Med-BlackSea | Crew 6; AG 5 |
03/30/44 | Richard Stockton | Liberty | Fire | Damaged | Med-BlackSea | Unknown |
03/_/44 | James Iredell | Liberty | Weather damage and fractures | Damaged | Med-BlackSea | None |
04/01/44 | Jared Ingersoll | Liberty | Torpedo | Damaged | Med-BlackSea | None |
04/11/44 | Charles Piez | Liberty | Bombed & strafed | Damaged | Med-BlackSea | None |
04/12/44 | Horace H. Lurton | Liberty | Shelled by Allied ship | Damaged | Med-BlackSea | None |
04/16/44 | Meyer London | Liberty | Torpedo | Sunk | Med-BlackSea | None |
04/16/44 | Thomas G. Masaryk | Liberty | Torpedo | Total loss | Med-BlackSea | None |
04/17/44 | Alexander Graham Bell | Liberty | Mine | Damaged | Med-BlackSea | None |
04/17/44 | James Guthrie | Liberty | Mine | Total loss | Med-BlackSea | None |
04/20/44 | Paul Hamilton | Liberty | Aerial Torpedo | Sunk | Med-BlackSea | Crew 47; AG 29; Army Air Force 504 |
04/20/44 | Fitzhugh Lee | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
04/20/44 | John Sedgwick | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
04/20/44 | Stephen F. Austin | Liberty | Torpedo | Damaged | Med-BlackSea | None |
04/21/44 | John Armstrong | Liberty | Mine | Damaged | Med-BlackSea | AG 1 |
05/11/44 | John Banvard | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/10/44 | William A. Graham | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/10/44 | Tarleton Brown | Liberty | Bombed | Damaged | Med-BlackSea | None |
07/06/44 | Stephen H. Long | Liberty | Unknown | Unknown | Med-BlackSea? | None [AG wounded] |
07/20/44 | Harper's Ferry | Tanker | Fire | Damaged | Med-BlackSea | None |
08/15/44 | Alexander A. Dallas | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | Kemp P. Battle | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | William Floyd | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | Tarleton Brown | Liberty | Bombed | Damaged | Med-BlackSea | None |
08/18/44 | Albert A. Michelson | Liberty | Bombed | Damaged | Med-BlackSea | None |
09/01/44 | Daniel Huger | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
10/02/44 | Johns Hopkins | Liberty | Mine | Damaged | Med-BlackSea | None |
10/04/44 | Cotton Valley | Tanker | Mine | Damaged | Med-BlackSea | ? |
10/06/44 | Elinor Wylie | Liberty | Mine | Total loss | Med-BlackSea | None |
10/15/44 | LT-221 (USAT) | Harborcraft | Mine | Unknown | Med-BlackSea | Crew 9; Navy 2; Civilians 2 |
01/06/45 | Isaac Shelby | Liberty | Mine | Total loss | Med-BlackSea | None |
01/15/45 | Calvin Coolidge | Liberty | None | None | Med-BlackSea | Crew 2 while ashore |
04/09/45 | Charles Henderson | Liberty | Explosion | Sunk | Med-BlackSea | Crew 39; AG 13 |
04/09/45 | Sun | Tanker | Shrapnel | Damaged | Med-BlackSea | None |
06/04/45 | New Bern Victory | Victory | Mine | Damaged | Med-BlackSea | None |
06/14/45 | Attleboro Victory | Victory | Mine | Damaged | Med-BlackSea | None |
06/22/45 | Pierre Gibault | Liberty | Mine | Total loss | Med-BlackSea | Crew 2; AG 2 |
07/07/45 | John H. Hammond | Liberty | Mine | Total loss | Med-BlackSea | Crew 3 |
08/04/45 | William J. Palmer | Liberty | Mine | Sunk | Med-BlackSea | None |
08/15/45 | William D. Byron | Liberty | Mine | Total loss | Med-BlackSea | None |
10/02/45 | Streator Seam | Liberty | Mine | Damaged | Med-BlackSea | ? |
10/27/45 | Benjamin F. Coston | Liberty | Mine | Damaged | Med-BlackSea | None |
11/10/45 | Abbott L. Mills | Liberty | Mine | Total loss | Med-BlackSea | None |
11/12/45 | William Hume | Liberty | Mine | Sunk | Med-BlackSea | None |
11/19/45 | Cedar Mills | Tanker | Mine | Sunk | Med-BlackSea | Crew 1 |
11/19/45 | Jesse Billingsley | Liberty | Mine | Damaged | Med-BlackSea | Crew 1 |
12/10/45 | Kenmar | Freighter | Grounded | Unknown | Med-BlackSea | Unknown |
12/19/45 | Nathaniel Bacon | Liberty | Mine | Total loss | Med-BlackSea | Crew 2 |
02/05/46 | Nathan Hale | Liberty | Mine | Sunk | Med-BlackSea | None |
04/30/46 | Park Victory | Victory | Mine | Damaged | Med-BlackSea | None |
07/03/46 | Fitzhugh Lee | Liberty | Mine | Damaged | Med-BlackSea | None |
09/14/46 | Niels Poulson | Liberty | Mine | Total loss | Med-BlackSea | None |
10/08/46 | Signal Hills | Tanker | Mine | Damaged | Med-BlackSea | None |
10/16/46 | Cassius Hudson | Liberty | Mine | Sunk | Med-BlackSea | None |
03/13/47 | Exanthia | Freighter | Damaged | Med-BlackSea | Crew 3 |
03/25/47 | St. Lawrence Victory | Victory | Sunk (Salvaged?) | Med-BlackSea | Crew 1 |
Chronological list of U.S. ships sunk or damaged
Geographical list of U.S. ships sunk or damaged
Alphabetical list of U.S. ships sunk or damaged
X |
Merchant Marine Casualties
Armed Guard Casualties
Ships Sunk or Damaged in World War II
Ships
Home
09/04/06
www.USMM.org ©1998 - 2006. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify us.