Merchant Mariners killed on U.S. operated ships during World
War II
Last name begins with "K"
Home - home address of designated next of kin, not necessarily the person's
home town.
BWI=British West Indies
PI=Philippine Islands
PR=Puerto Rico
VI=Virgin Islands
NWI=Netherlands West Indies
NatCem - American Battle Monuments Commission National Cemetery
A.B.=Able-Bodied Seaman
O.S.=Ordinary Seaman
F/W=Fireman/Watertender
Bosun=Boatswain
There are many inconsistencies in spelling, home towns, etc. among our sources. We include other spellings in brackets.
Please contact us with any additions or corrections. e-mail: usmm.org at comcast.net
Last | First | Ship | Date | Position | Home | Age |
Kaay | Leo T. | Cynthia Olson | 12/07/41 | O.S. | Unknown | Unknown |
Kabat | Cyril | W. D. Anderson | 02/22/42 | Deck Maint. | Lemont IL | Unknown |
Kachnowski | Edmond [Edmund] | USAT ST-672 | 09/15/44 | A.B. | Unknown | Unknown |
Kachulis | Peter | Bushranger | 05/31/42 | Coal Passer | Brooklyn NY | Unknown |
Kacinski | Henry | J. Pinckney Henderson | 08/19/43 | Deck Engineer | New Haven CT | 31 |
Kaczur | Frank Henry | Samuel Heintzelman | 07/09/43 | O.S. | Cleveland OH | Unknown |
Kadau | John Andrew | Virginia | 05/13/42 | Wiper | Cambridge MA | Unknown |
Kaempfer | Robert James | Alexander Macomb | 07/03/42 | Purser | Mount Vernon NY | Unknown |
Kaesebier | Wolfgang William | Deer Lodge | 02/17/43 | Steward | Menlo Park CA | Unknown |
Kagy | Donald Lynn | Jean Nicolet | 07/02/44 | Purser | Cleveland OH | 27 |
Kahara | George Jersy | Atlantic Sun | 02/17/43 | Wiper | Westport MA | Unknown |
Kaialoha | Charles Kookoo | Olopana | 07/07/42 | F/W | Honolulu HI | Unknown |
Kailikini | George K. | Unknown | Unknown | Unknown | HI | Unknown |
Kaiser | Adam | Naeco | 03/23/42 | O.S. | New Orleans LA | Unknown |
Kaiser | William O. | Oregon (States SS) | 12/10/41 | Carpenter | Unknown | Unknown |
Kalajanos | Harris | Buried Florence NatCem | 08/31/45 | Unknown | Turkey | Unknown |
Kalei | Edward Kiha Kawau | Sebastian Cermeno | 06/27/43 | Bosun | Honolulu HI [Maui] | 27 |
Kaleiohi | Samuel Kalahiki | Gulfbelle | 07/03/42 | F/W | Kauai HI | Unknown |
Kalen | Benjamin | Unknown | Unknown | Unknown | Port Chester NY | Unknown |
Kaliakoudas | Angelo | Coamo | 12/09/42 | Butcher | Brooklyn NY | Unknown |
Kaliloa | Albert Benjamin | Sebastian Cermeno | 06/27/43 | F/W | Kauai HI | Unknown |
Kalima | William Kole | W. D. Anderson | 02/22/42 | Messman | Atlantic City NJ | Unknown |
Kalinowski | Joseph J. | Friar Rock | 01/13/42 | O.S. | South Buffalo NY | 31 |
Kallio | Sven Paul | Harry Luckenbach | 03/17/43 | A.B. | Philadelphia PA | Unknown |
Kaloust | Edgar E. | Nevada | 12/16/43 | Refrig. Engr. | Unknown | Unknown |
Kamaka | William Kalei | James Smith | 03/09/43 | A.B. | Hilo HI | 28 |
Kaminski | Constanti | Dorchester | 02/03/43 | Oiler | Baldwinsville MA | Unknown |
Kamont | Edward Francis | Ohioan | 05/08/42 | O.S. | Holyoke MA | Unknown |
Kander | Victor Francis | Sunoil | 04/05/43 | Wiper | Mattituck NY | Unknown |
Kane | Benjamin | Wichita | 09/19/42 | Carpenter | New Orleans LA | Unknown |
Kane | Patrick Frank | Samuel Heintzelman | 07/09/43 | Chief Engineer | San Francisco CA | Unknown |
Kane | William James | Major Wheeler | 02/06/42 | Chief Engineer | Baltimore MD | Unknown |
Kankowski | Stanley | Colabee | 03/12/42 | Utility | Buffalo NY | Unknown |
Kanneberg [Kannberg] | Walter Frederick | Quinault Victory | 07/17/44 | 3rd Engineer | Allentown PA | Unknown |
Kannitzer | Donald James | John Burke | 12/28/44 | Deck Cadet | Seattle WA | Unknown |
Kapitan | Peter | Oklahoma II | 03/28/45 | Wiper | Fall River MA | Unknown |
Kaplan | Abe | Muskogee | 03/17/42 | Steward | New York NY | Unknown |
Kaplan | Sam | West Lashaway | 08/30/42 | Messman | Mount Vernon NY | Unknown |
Kappus | Paul Bernard | Ohioan | 05/08/42 | Radio Officer | Barberton OH | Unknown |
Karayan | Stepan | Mariana | 03/05/42 | Messman | New York NY | Unknown |
Kardos | Charles Joseph | John Drayton | 04/21/43 | A.B. | New York NY | Unknown |
Karisson | Arthur | Unknown | Unknown | Unknown | Veby Oland Sweden | Unknown |
Karklin | William | Mariana | 03/05/42 | A.B. | Libau Latvia | Unknown |
Karkota | Richard | John Morgan | 06/01/43 | Messman | Unknown | Unknown |
Karlon | Arthur | Friar Rock | 01/13/42 | A.B. | Sweden | 47 |
Karlsson | Nils Erik | Aneroid | 10/02/42 | Oiler | Kristinehamn Sweden | 27 |
Karlsson | Gustaf Olaf Johan | Stanvac Calcutta | 06/06/42 | Master | Riverside RI | Unknown |
Karp | Max | Gurney E. Newlin | 10/29/42 | Cook | New York NY | Unknown |
Karpin | John | Sunoil | 04/05/43 | Messman | Trainer PA | Unknown |
Karpowsky | William | Buried North Africa NatCem | 06/05/43 | Unknown | NJ | Unknown |
Karratti | Hyrum Richard | Ogontz | 05/19/42 | Bosun | East Boston MA [HI] | Unknown |
Karschner | John Thomas | Coamo | 12/09/42 | Cook | Wilmington DE | Unknown |
Karworski | Stanley | Pan New York | 10/29/42 | Pumpman | New York NY | Unknown |
Kashkin | Meyer | J. N. Pew | 02/21/42 | A.B. | Bronx NY | Unknown |
Kasten | Charles William | Theodore Dwight Weld | 09/20/43 | F/W | Phoenix AZ | Unknown |
Kastrup | Cajus | Wichita | 09/19/42 | Chief Cook | New Orleans LA | Unknown |
Katafiasz | Stanley V. | Arthur Middleton | 01/01/43 | Bosun | Unknown | Unknown |
Katrenick | Emil John | Jacksonville | 08/30/44 | Oiler | Danbury CT | Unknown |
Katz | Arrin | Coamo | 12/09/42 | Utility | New York NY | Unknown |
Kaucher | Ellis L | Buried Manila NatCem | 08/31/45 | Unknown | PA | Unknown |
Kaulakis | John | Polybius | 06/27/42 | F/W | Philadelphia PA | Unknown |
Kaumeheiwa | Lincoln Benjamin Jr | Unknown | Unknown | Unknown | HI | Unknown |
Kavamalis | Theodore | Nimba | 09/13/42 | Cook | Greece | 31 |
Kay | Seymour Phillip | James McKay | 12/08/42 | Jr. 3rd Mate | Miami FL | Unknown |
Kazen | William | J. H. Senior | 08/19/43 | Oiler/F | Unknown | 42 |
KcNuff | Ralph | Barbara | 03/07/42 | 1st Engineer | Arlington FL | Unknown |
Kean | Richard LeRoy | Jean Nicolet | 07/02/44 | O.S. | Kennewick WA | 18 |
Keane | Edward W. | Maiden Creek | 12/31/42 | Messman | Unknown | Unknown |
Kearns | Cornelius Aloysius | Henry Bacon | 02/23/45 | Cook | Jersey City NJ | 39 |
Kearns | James Dodson | Alcoa Pilgrim | 05/28/42 | Oiler | Mobile AL | 19 |
Kearse | James. | Buried North Africa NatCem | 12/26/45 | Unknown | PA | Unknown |
Keddie | Lawrence McLaren Jr. | Pat Harrison | 05/08/43 | Oiler | Toledo OH | Unknown |
Keegan | John T. Jr. | Nevada | 12/16/43 | O.S. | Unknown | Unknown |
Keenan | William | Coamo | 12/09/42 | Oiler | Providence RI | Unknown |
Keener | Ross Cangney | Louisiana | 08/17/42 | 3rd Engineer | Groves TX | Unknown |
Keeney | Franklin W. | Comet (accident Buried Noumea New Caldonia) | 09/29/43 | 3rd Mate | Unknown | Unknown |
Keeton | John Edward | Benjamin Brewster | 07/09/42 | 2nd Mate | Tampa FL | Unknown |
Keever | Herbert Benjamin | Wm. Boyce Thompson | 07/07/43 | 2nd Engineer | Pottsville PA | Unknown |
Keevins | Thomas B. | Buried Epinal NatCem | 03/11/46 | Unknown | NY | Unknown |
Kehl | Joseph R. | John Straub | 04/19/44 | O.S. | San Francisco CA | 33 |
Kehoe | John Michael | Jeremiah Van Rensselaer | 02/02/43 | 3rd Mate | Brooklyn NY | Unknown |
Keim | Robert E. | Quinault Victory | 07/17/44 | 2nd Mate | Floral Park NY | Unknown |
Keiser | Howard Fred | John Straub | 04/19/44 | F/W | Tacoma WA | 21 |
Keith | Fred | Chilore | 07/15/42 | Utility | Hardeeville SC | Unknown |
Kelen | Benjamin | Daniel Chester French | 03/06/44 | Radio Officer | Unknown | Unknown |
Kell | Alfred Geesey | Atlantic Sun | 02/17/43 | Chief Mate | Media PA | Unknown |
Kellegrew | Thomas | John Drayton | 04/21/43 | Engine Cadet | Brooklyn NY | Unknown |
Kelleher | Richard Oliver | Patrick J. Hurley | 09/12/42 | F/W | Haddon Heights NJ | Unknown |
Keller | Edward Robert | Coloradan | 10/09/42 | F/W | Oakland CA | Unknown |
Kelley | Ralph | Charles C. Pinckney | 01/28/43 | A.B. | Fall River MA | Unknown |
Kellums | Kenneth Karol | Paul Hamilton | 04/20/44 | Utility | Elvins MO | 18 |
Kelly | Coleman Andrew | John R. Williams | 06/24/42 | Messman | South Boston MA | 32 |
Kelly | Dana Sellers | Cities Service Missouri | 03/13/43 | Engine Maint. | Cleveland OH | Unknown |
Kelly | Edward | Jonathan Sturges | 02/24/43 | O.S. | Charlestown MA | Unknown |
Kelly | Edward | Edward B. Dudley | 04/10/43 | Messman | New York NY | Unknown |
Kelly | Herbert William | Santore | 06/17/42 | Messman | Baltimore MD | Unknown |
Kelly | John Henry | Norvana | 01/18/42 | 2nd Engineer | Savannah GA | Unknown |
Kelly | John Thomas | Buried North Africa NatCem | 01/03/43 | Unknown | NY | Unknown |
Kelly | John Thomas | Allan Jackson | 01/19/42 | Messman | Bronx NY | Unknown |
Kelly | Larry | Buried Manila NatCem | 06/21/44 | Unknown | MI | Unknown |
Kelly | Raymond | West Chetac | 09/24/42 | A.B. | Queens Village NY | Unknown |
Kelroy | G. J. | Murfreesboro | 02/26/44 | Radio Officer | Unknown | Unknown |
Kelson | Ernest Shipman | Esso Harrisburg | 07/07/44 | Master | Staten Island NY | Unknown |
Kemish | George Edwin | Coamo | 12/09/42 | Steward | Bronx NY | Unknown |
Kemppainen | John Toivo | Velma Lykes | 06/04/42 | Steward | Corpus Christi TX | Unknown |
Kendall | Clayton | Murfreesboro | 02/26/44 | A.B. | Unknown | Unknown |
Kendrick | Clarence Johnson | Norvana | 01/18/42 | F/W | Chicago IL | Unknown |
Kenehan | Martin J. | C. J. Barkdull | 01/10/43 | Galleyman | Unknown | Unknown |
Keng | Tu Chow | El Coston | 02/25/44 | A.B. | China | Unknown |
Keningsberg | John | William Clark | 11/04/42 | 3rd Engineer | New York NY | Unknown |
Kennedy | Donald Anderson | Lee S. Overman (accident) | 06/30/43 | Engine Cadet | Unknown | Unknown |
Kennedy | James Conroy | R. W. Gallagher | 07/13/42 | Machinist | Savannah GA | Unknown |
Kennedy | John | Castilla | 06/06/42 | 2nd Engineer | USA | Unknown |
Kennedy | John Gray | John Winthrop | 09/24/42 | Chief Engineer | Cranford NJ | Unknown |
Kennedy | Malcolm Clark | Gurney E. Newlin | 10/29/42 | Messman | Cleveland OH | Unknown |
Kennedy | Robert L. | Scapa Flow | 11/14/42 | Oiler | Cleveland OH | 25 |
Kenney | Edward Francis | Gulfpenn | 05/13/42 | Wiper | Troy NY | Unknown |
Kenney | John | Lammot Dupont | 04/23/42 | A.B. | New York NY | Unknown |
Kenney | John Francis Jr. | Logan Victory | 04/06/45 | Purser | San Francisco CA | Unknown |
Kenney | Thomas Joseph | City of Atlanta | 01/19/42 | Chief Engineer | Savannah GA | 45 |
Kennington | John Francis | Charles C. Pinckney | 01/28/43 | Chief Engineer | Providence RI | Unknown |
Kennis | Joseph Walter Jr. | Sumner I. Kimball | 01/16/44 | O.S. | Kenmore NY | Unknown |
Kent | Charles D. | Charles Henderson | 04/09/45 | A.B. | Unknown | Unknown |
Kent | Ray Pannell Jr. | Jacksonville | 08/30/44 | Messman | Jackson Heights NY | Unknown |
Kenworthy | Bruce Griffin | Meriwether Lewis | 03/02/43 | Chief Mate | Portland OR | Unknown |
Kenyon | Everett Jay | Henry Knox | 06/16/43 | Chief Engineer | San Leandro CA | 44 |
Kerber | Robert Hoesting | Buried Manila NatCem | 11/11/44 | Unknown | MO | Unknown |
Kerfoot | Donald | Lake Osweya | 02/20/42 | O.S. | New York NY | Unknown |
Kern | Otto E. Jr. | Richard Henry Lee (accident) Buried North Africa NatCem | 11/18/42 | Deck Cadet | Detroit MI | Unknown |
Kernan | Leroy William | Harry Luckenbach | 03/17/43 | 3rd Mate | Elgin IL | Unknown |
Kerr | Davis B. K. | Castilla | 06/06/42 | Master | Yonkers NY | Unknown |
Kerr | James Samuel | India Arrow | 02/04/42 | A.B. | Sarah MS | Unknown |
Kerr | Morris Martin | Louisiana | 08/17/42 | Radio Officer | Port Arthur TX | Unknown |
Kerstik | Edward | Unknown | Unknown | Unknown | Baltimore MD | Unknown |
Kertenis | John | William D. Burnham | 11/23/44 | Oiler | Scitico CT | Unknown |
Keskitalo | Also | Carmona | 07/18/42 | Oiler | Finland | Unknown |
Kesner | Herbert | Unknown | Unknown | Unknown | Newport News VA | Unknown |
Kessinger | Walter | Buried Lorraine NatCem | 03/11/43 | Unknown | NJ | Unknown |
Keyes | James J. | USAT Oneida | 05/04/43 | Refrig. Engr. | Unknown | Unknown |
Khaton | Lionel | Sicilien | 06/07/42 | Pantryman | New Orleans LA | Unknown |
Kibbit | Charles William | Lake Osweya | 02/20/42 | 3rd Mate | Galveston TX | Unknown |
Kicklighter | Joseph Foy | City of Atlanta | 01/19/42 | A.B. | Roxbury MA | Unknown |
Kiehne | Herman Henry Jr. | Lammot Dupont | 04/23/42 | Chief Mate | Baltimore MD | Unknown |
Kielty | James | Frances Salman | 01/18/42 | 3rd Engineer | Galveston TX | Unknown |
Kiernan | William John | Edward B. Dudley | 04/10/43 | Purser | Bronx NY | Unknown |
Kight | Edward Earl | Paul Hamilton | 04/20/44 | O.S. | Norfolk VA | Unknown |
Kihlgreen | Viggo Ernst [Wiggo] | Balladier | 08/15/42 | Oiler | Mjondalen Norway | 35 |
Kiley | Melvin | James Oglethorpe | 03/16/43 | O.S. | Savannah GA | Unknown |
Kilk | Aleksander | Charles C. Pinckney | 01/28/43 | Jr. Engineer | Tallin Estonia | Unknown |
Killingsworth | Rosser Gibson | Swiftsure/Zaandam | 11/02/42 | F/W | Rock Hill SC | Unknown |
Kilpatrick | Hugh Waldemar | Potlatch | 06/27/42 | Wiper | Revere Beach MA | Unknown |
Kilpatrick | John | Lake Osweya | 02/20/42 | Chief Engineer | Milton FL | Unknown |
Kilpatrick | John Clinton | Caribstar | 10/04/42 | 2nd Engineer | Baltimore MD | Unknown |
Kim | Lim See | Unknown | Unknown | Unknown | Brooklyn NY | Unknown |
Kimball | Charles Percy | John D. Gill | 03/12/42 | 2nd Mate | Port Huron MI | Unknown |
Kimbro | Mary Cullom | City of Birmingham | 06/30/42 | Stewardess [female] | Nashville TN | Unknown |
Kimes | Kenneth Keith | Emidio | 12/20/41 | F/W | Richmond CA | Unknown |
Kimmel | Roy Hanson | John Burke | 12/28/44 | Chief Engineer | Seattle WA | 53 |
Kimpis | Catalino | L. J. Drake | 06/05/42 | Messman | Brooklyn NY | Unknown |
Kindya | Joseph | Executive | 03/05/43 | Cook | New York NY | Unknown |
Kinell | Alf B. Anderson | Jonathan Sturges | 02/24/43 | Bosun | New Orleans LA | Unknown |
King | Columbus | Cherokee | 06/15/42 | Chief Cook | New York NY | Unknown |
King | Forrest Reed | Azalea City | 02/21/42 | Cook | Hollywood FL | Unknown |
King | Frederick A. | Buried Honolulu NatCem | 11/22/42 | Unknown | FL | Unknown |
King | George Robert | Walter Q. Gresham | 03/18/43 | 1st Engineer | Detroit MI | Unknown |
King | James | Parismina | 11/18/42 | Messman | Roslindale MA | Unknown |
King | James S. | Charles Henderson | 04/09/45 | 1st Engineer | Unknown | Unknown |
Kinnear | Thomas | Capira | 08/31/42 | Chief Engineer | Liverpool England | 56 |
Kirby | Harry | Lebore | 06/14/42 | 1st Engineer | Baltimore MD | 40 |
Kirby | James Harold | Robert H. Colley | 10/04/42 | A.B. | Lansing MI | Unknown |
Kirby | John | Lemuel Burrows | 03/14/42 | Wiper | Roxbury MA | Unknown |
Kirchner | Edward | Buried North Africa NatCem | 02/27/43 | Unknown | MI | Unknown |
Kirk | John J. | John Morgan | 06/01/43 | Purser | Unknown | Unknown |
Kirk | Vincent Armen | Sumner I. Kimball | 01/16/44 | Radio Officer | Boston MA | Unknown |
Kirkhus | Johannes | Ceiba | 03/17/42 | Carpenter | Kvinnherad Norway | 32 |
Kirkpatrick | Herbert Tisdale | Louise Lykes | 01/09/43 | 3rd Engineer | Algiers LA | Unknown |
Kirschbaum | Barney | Collingsworth | 01/08/43 | Master | Newark NJ | Unknown |
Kirsig | Peter Frank | James McKay | 12/08/42 | A.B. | Knox IN | Unknown |
Kirwan | Paul Joseph | Lake Osweya | 02/20/42 | Baker | Towanda PA | Unknown |
Kiser | William Lenoire | David McKelvey | 05/14/42 | Steward | Sweetwater TN | Unknown |
Kisiel | Pawel | Raceland | 03/28/42 | Coal Trimmer | Poland | Unknown |
Kist | Richard | Murfreesboro | 02/26/44 | O.S. | Unknown | Unknown |
Kitcham | Fillmore | Unknown | Unknown | Unknown | Ludowici GA | Unknown |
Kittleson | Virgil Claude | Jonathan Sturges | 02/24/43 | Messman | Regina Sas Canada | Unknown |
Kiurake | George | Quaker City | 05/18/42 | F/W | Buenos Aires Argentina | Unknown |
Kjennerrud [Jennerud] | Jul | Ramapo | 02/16/42 | A.B. | Hof i Vestfold Norway | 24 |
Kjoss | Peter Jacob | J. H. Senior | 08/19/43 | 3rd Mate | Notteroy Norway | 35 |
Klang | John Leslie | Logan Victory | 04/06/45 | 3rd Engineer | Oakland CA | Unknown |
Klausen | Carl Ludvig | California | 08/13/42 | Chief Engineer | Tigard OR | Unknown |
Klausen | Karl | Bold Venture [former Danish Alssund] | 10/16/41 | Steward | Denmark | 39 |
Klein | Chester Edward | Wichita | 09/19/42 | Engine Cadet | Elmhurst NY | Unknown |
Klein | Gerald Henry | Dorchester | 02/03/43 | Galleyman | Detroit MI | Unknown |
Klein | Ira | Buried North Africa NatCem | 07/26/41 | Unknown | NY | Unknown |
Kleinsmith | Roland Louis | La Salle | 11/07/42 | F/W | Madison WI | Unknown |
Klemens | Ernest J. | Sicilien | 06/07/42 | A.B. | Alpena MI | Unknown |
Klemm | Charles Herman | Barbara | 03/07/42 | Steward | Halethorpe MD | Unknown |
Klepadlo [Kleplado] | Joseph | Joseph M. Cudahy | 05/05/42 | O.S. | Providence RI | Unknown |
Klevan | Goodell Gustave | Cherokee | 06/15/42 | Surgeon | New York NY | Unknown |
Kleyle | Harold Julius | Benjamin Brewster | 07/09/42 | Storekeeper | New Orleans LA | Unknown |
Kline | Harvey William | W. D. Anderson | 02/22/42 | Chief Mate | Philadelphia PA | Unknown |
Kline | Robert | Bienville | 04/06/42 | O.S. | New Orleans LA | Unknown |
Kling | Carlos P. | J. Pinckney Henderson | 08/19/43 | A.B. | Marlin TX | 37 |
Klinga | Albert Bert | Harry Luckenbach | 03/17/43 | F/W | Bridgeport CT | Unknown |
Kloskowski | Stanley John Jr. | William C. Gorgas | 03/11/43 | Oiler | Harvey IL | Unknown |
Knapp | William De Zang Jr. | Bushrod Washington | 09/15/43 | 2nd Engineer | Watkins Glen NY | Unknown |
Kneal | William | Tela | 06/08/42 | Chief Steward | Demarest NJ | 49 |
Kneeland | Francis H. | Buried Cambridge NatCem | 02/15/44 | Unknown | MA | Unknown |
Knicke [Knickle] | Fred | Ramapo | 02/16/42 | A.B. | Lunenbury NS Canada | 39 |
Knight | Charles G. | Arthur Middleton | 01/01/43 | Utility | Unknown | Unknown |
Knight | Leo Woodrow | Naeco | 03/23/42 | Steward | Galveston TX | Unknown |
Knipe | Edward John | Louisiana | 08/17/42 | Messman | New York NY | Unknown |
Knopt | Thomas | Turecamo Boys | 11/16/41 | A.B. | Unknown | Unknown |
Knowles | Elwin Foster [Edwin] | John Harvey | 12/02/43 | Master | Revere MA | 41 |
Knowles | Harold Francis | Stanvac Calcutta | 06/06/42 | Cook | Beaumont TX | Unknown |
Knowlton | George Albert | Ario | 03/15/42 | O.S. | Great Kills NY | Unknown |
Knox | Fred | Connecticut | 04/23/42 | Wiper | Port Arthur TX | Unknown |
Knox | Isaac Charles | Buried Manila NatCem | 01/22/46 | Unknown | AL | Unknown |
Knudsen | Casmin [Rasmus] | Bateau [former Italian Euro] | 03/29/42 | A.B. | Port Arthur Ont Canada | 37 |
Knudsen | Erling | Gulfbelle II | 10/21/43 | Chief Mate | Unknown | Unknown |
Knudsen | Marius Olav | Donerail [former Danish Nordhval] | 12/09/41 | Messman | Hisoy NORWAY | 24 |
Knudsen | Martin | Arcata | 07/14/42 | A.B. | San Francisco CA | Unknown |
Knudsen | Martin Arnold Marinus | Montana [former Danish Paula] | 09/11/41 | Master | DENMARK | 41 |
Knudsen | Ragnar | Collamer | 03/05/42 | 1st Engineer | Rosedale NY | Unknown |
Knutsen | Knute | Dorchester | 02/03/43 | Bosun | Brooklyn NY | Unknown |
Knutsen | Thomas | William F. Humphrey | Unknown | 3rd Mate | Brooklyn NY | Unknown |
Kobe | Karl Gustav Max | Colabee | 03/12/42 | Wiper | West Brighton NY | Unknown |
Koch | Joyce Roswell | James Smith | 03/09/43 | Oiler | Stockton CA | Unknown |
Koch | Julian | Murfreesboro | 02/26/44 | Master | Providence RI | Unknown |
Koch | Thomas Anton | John Burke | 12/28/44 | Cook | Auburn WA | 21 |
Kocsis | Steven | Expositor | 02/22/43 | F/W | Passaic NJ | Unknown |
Koegler | Walter | John Morgan | 06/01/43 | Steward | Unknown | Unknown |
Koeninger | Joseph B. | Quinault Victory | 07/17/44 | A.B. | Chillicothe TX | 29 |
Kohlmeyer | Ralph Jacob | Jonathan Sturges | 02/24/43 | Engine Cadet | Rego Park NY | Unknown |
Koion | Marcel Leroy | James McKay | 12/08/42 | F/W | Richmond NY | Unknown |
Koivula | I. | Donerail [former Danish Nordhval] | 12/09/41 | O.S. | FINLAND | 27 |
Koket | Adam | Robin Goodfellow | 07/25/44 | Cook | Meadville PA | Unknown |
Kokinis | Antonio | Illinois | 06/02/42 | Cook | Philadelphia PA | Unknown |
Kokoska | Andrew | Atlantic Sun | 02/17/43 | Oiler | Chester PA | Unknown |
Kolodziej | Thaddeus Marion [Thadeus] | David McKelvey | 05/14/42 | O.S. | Cleveland OH | Unknown |
Kolonovich | Joseph | William C. McTarnahan | 05/16/42 | 1st Engineer | Somerville MA | Unknown |
Kon | Walter John | Major Wheeler | 02/06/42 | O.S. | Boston MA | Unknown |
Kondageamo | George | Tillie Lykes | 06/15/42 | Cook | Galveston TX | Unknown |
Kool | John | Frances Salman | 01/18/42 | Baker | Irvington AL | Unknown |
Kopicka | Frank | John A. Poor | 03/19/44 | Oiler | Philadelphia PA | Unknown |
Koplitsky | Hyman H. | Charles Henderson | 04/09/45 | Messman | Unknown | Unknown |
Koppen | Asbj¿rn Magnus | El Lago | 10/11/42 | A.B. | Fedje Norway | 22 |
Korb | Irving | Louise Lykes | 01/09/43 | Wiper | Brooklyn NY | Unknown |
Korb | Max | Stella Lykes | 07/27/42 | Oiler | Brooklyn NY | Unknown |
Korb | Robert Lord | Black Point | 05/05/45 | A.B. | Newport News VA | Unknown |
Korkolainan | Eino | Robin Goodfellow | 07/25/44 | A.B. | Capetown South Africa | Unknown |
Korpal | John | Charles Henderson | 04/09/45 | 2nd Cook | Unknown | Unknown |
Korren | John | Firethorn/Zaandam | 11/02/42 | Jr. Engineer | Bronx NY | 47 |
Kosciulek | Ted | Suffolk | 12/11/43 | Messman | Doniphan MO | 18 |
Koski | Elmer J. | USAT ST-35 | 09/09/43 | Chief Engineer | Unknown | Unknown |
Koutavides | Athanasius Vasilios | Harry Luckenbach | 03/17/43 | A.B. | New York NY | Unknown |
Koval | Bernard Theodore | Samuel Heintzelman | 07/09/43 | Messman | Wilkes-Barre PA | Unknown |
Kovaleski | Stanley | Swiftsure/Zaandam | 11/02/42 | Oiler | Cleveland OH | Unknown |
Kowal | Matthew Edwin | Henry Knox | 06/16/43 | O.S. | Chicopee MA | 22 |
Kozar | John | Friar Rock | 01/13/42 | 1st Engineer | Toronto Ont. Canada | 28 |
Kraft | Walter Frederick | M. H. DeYoung | 08/13/43 | 1st Engineer | Berlin WI | 36 |
Krajewski | Frank | Jack | 05/27/42 | A.B. | Norwick CT | Unknown |
Kramer | Carl Paul | David H. Atwater | 04/02/42 | 1st Engineer | Brooklyn NY | Unknown |
Kramme | Paul Severin Jr. | Logan Victory | 04/06/45 | Jr. Engineer | Oakland CA | 24 |
Kranz | Henry Robert | Gurney E. Newlin | 10/27/42 | F/W | New Orleans LA | Unknown |
Kraseman | Carl Frederick | Azalea City | 02/21/42 | 2nd Engineer | Minneapolis MN | Unknown |
Krasnicki | Adam | Castilla | 06/06/42 | Jr. 3rd Engineer | Lynn MA | Unknown |
Krass | Alexander Sotik | R. W. Gallagher | 07/13/42 | Chief Mate | Bronx NY | Unknown |
Krastins | Jamis | Equipoise | 03/26/42 | Unknown | Latvia | Unknown |
Kraus | Maurice | Louise Lykes | 01/09/43 | Electrician | New York NY | Unknown |
Krause | Edward Henry | West Maximus | 05/05/43 | O.S. | Bronx NY | Unknown |
Krause | William James | William C. McTarnahan | 05/16/42 | Oiler | Duluth MN | Unknown |
Krauss | William Leonard | Alcoa Pathfinder | 11/22/42 | 3rd Engineer | Savannah GA | Unknown |
Krauth | Philip Theodore | Halo | 05/20/42 | A.B. | Easton PA | Unknown |
Kravlen | Andrew [Andreas] | L. J. Drake | 06/05/42 | 2nd Mate | New Brighton NY [Ovrebo Norway] | 32 |
Kravos | Antonio Jon | Coamo | 12/09/42 | Watchman | Brooklyn NY | Unknown |
Kreffer | Thomas Johannes | Henry Knox | 06/16/43 | 2nd Engineer | Thornwood NY | 54 |
Krieger | John Charles | Lake Osweya | 02/20/42 | Messman | Bronx NY | Unknown |
Kriewall | Harold Walter | Paul Hamilton | 04/20/44 | Bosun | Port Hope MI | Unknown |
Kristensen | Harry Pilegaard | Montana [former Danish Paula] | 09/11/41 | 2nd Engineer | DENMARK | 29 |
Kristian | Jakobsen | Stone Street | 09/13/42 | A.B. | Iceland | 42 |
Kristiansen | Anker Skjold | Bold Venture [former Danish Alssund] | 10/16/41 | Donkeyman | Stoke On Trent England [Denmark] | Unknown |
Kristiansen | Birger Emil | Ceiba | 03/17/42 | Coal Passer | Sem Norway | 43 |
Kristiansen | Karl Oskar | Equipoise | 03/26/42 | F/W | Trondheim Norway | 42 |
Kristiansen | Olaf Kristian | Paul Hamilton | 04/20/44 | F/W | Fredrikstad [Hvaler] Norway | 28 |
Kristjansson | Bjarni E. | Medford | 10/21/45 | Crew | Arlington MA | 46 |
Kristof | Joseph Andrew | Coamo | 12/09/42 | Carpenter | Bronx NY | Unknown |
Krogstad | Mangaard C. | Unknown | Unknown | Unknown | Tvedestrand Norway | Unknown |
Krolokowski | Sigmond C. | Wolf Creek | unknown | Master | South Gate CA | Unknown |
Kroplinski | Thaddeus | C. J. Barkdull | 01/10/43 | A.B. | New Brighton NY | Unknown |
