Merchant Mariners killed on U.S. operated ships during World
War II
Last name begins with "E"
Home - home address of designated next of kin, not necessarily the person's
home town.
BWI=British West Indies
PI=Philippine Islands
PR=Puerto Rico
VI=Virgin Islands
NWI=Netherlands West Indies
NatCem - American Battle Monuments Commission National Cemetery
A.B.=Able-Bodied Seaman
O.S.=Ordinary Seaman
F/W=Fireman/Watertender
Bosun=Boatswain
There are many inconsistencies in spelling, home towns, etc. among our sources. We include other spellings in brackets.
Please contact us with any additions or corrections. e-mail: usmm.org @ comcast.net
Last | First | Ship | Date | Position | Home | Age |
Eads | Edward Ernest | J. N. Pew | 02/21/42 | Oiler | New Boston IL | Unknown |
Eady | William Kidman | Alamar/Massmar [buried Iceland] | 07/05/42 | O.S. | Philadelphia PA | Unknown |
Eagleson | Robert | Pan Royal | 02/09/43 | Oiler | Brooklyn NY | 40 |
Earnhardt | Robert Lee | Ruth | 06/29/42 | O.S. | Albemarle NC | Unknown |
Easley | Robert Vincent | John Straub | 04/19/44 | Oiler | Newport OR | 26 |
East | Robert Rufus | Liebre | 04/02/42 | Messman | Beaumont TX | Unknown |
Eastmond | Fritz C. | Sicilien | 06/07/42 | Steward | Unknown | Unknown |
Easton | William Harper | Sixaola | 06/12/42 | Utility | New Orleans LA | Unknown |
Eatherton | Robert Douglas | William King | 06/06/43 | O.S. | Charleston MA | Unknown |
Eaton | Everett LeRoy | James Smith | 03/09/43 | Cook | Sacramento CA | Unknown |
Eaton | George Bernard | James Sprunt | 03/10/43 | 2nd Engineer | Cape Charles VA | Unknown |
Eaton | Harold Gordon | Raphael Semmes | 06/28/42 | Master | Bangor ME | Unknown |
Eaves | Walter Charles | Buried Manila NatCem | 12/01/44 | Unknown | IN | Unknown |
Ebanks | Martin | Pompoon | 11/12/43 | O.S. | Great Britain | 18 |
Ebbs | Carter Ray | Republic | 02/21/42 | 3rd Engineer | Houston TX | Unknown |
Ebel | Irwin Stutz | Heredia | 05/19/42 | Engine Cadet | Bronx NY | 19 |
Eblogan | Proceso | Susana | 10/13/42 | Wiper | Unknown | Unknown |
Echanes | Mariano Jacob | H. D. Collier | 03/13/44 | Messman | San Francisco CA | Unknown |
Echevarria | Henry | Coamo | 12/09/42 | F/W | New York NY | Unknown |
Eck | Oliver Norwood | Azalea City | 02/21/42 | A.B. | Des Moines IA | Unknown |
Eckman | Alan Merritt Thorpe | John D. Gill | 03/12/42 | Chief Mate | Glenside PA | Unknown |
Eddy | John M. | Buried Honolulu NatCem | 12/14/44 | Unknown | CA | Unknown |
Edew | Phillips | Major Wheeler | 02/06/42 | F/W | Unknown | Unknown |
Edgar | Arlis Darrell | Oklahoma | 04/08/42 | O.S. | Hemphill TX | Unknown |
Ediger | Abe | Solon Turman | 06/13/42 | 2nd Engineer | Hillsboro KS | Unknown |
Edwards | David | Norvana | 01/18/42 | Cook | Savannah GA | Unknown |
Edwards | David Lincoln | Jonathan Sturges | 02/24/43 | Chief Mate | New Orleans LA | Unknown |
Edwards | Frederick L. | Independence Hall | 03/07/42 | Chief Mate | Unknown | Unknown |
Edwards | George | Balladier | 08/15/42 | Steward | Brooklyn NY | Unknown |
Edwards | James C., Jr. | Buried Honolulu NatCem | 01/29/42 | Unknown | MD | Unknown |
Edwards | Lawrence | Norvana | 01/18/42 | A.B. | Newport News VA | Unknown |
Edwards | Stuart D. | Buried North Africa NatCem | 01/01/43 | Unknown | IL | Unknown |
Edwards | Tazwell B. | John Morgan | 06/01/43 | O.S. | Unknown | Unknown |
Edwards | William G. | Gulfbelle II | 10/21/43 | Galleyman | Dunlap KS | 20 |
Edy | Thomas H. | USAT ST-10 | 01/16/45 | Bosun | Unknown | Unknown |
Eerola | Kalle | Esso Gettysburg | 06/10/43 | A.B. | New York NY | Unknown |
Egenthal | Meyer | Sawokla | 11/29/42 | Engine Cadet | Brooklyn NY | Unknown |
Ehlers | William Gordon | USAT ST-35 | 09/09/43 | Master | Okanogan WA | 22 |
Ehrig | Peter William | John Straub | 04/19/44 | Wiper | Gladbrook IA | 37 |
Ehrlich | Leonard Laurence | James McKay | 12/08/42 | Engine Cadet | Brooklyn NY | Unknown |
Ehrlich | Martin David | John H. Hammond | 07/17/45 | F/W | New York NY | Unknown |
Ehrman | George Henry Jr. | Coamo | 12/09/42 | Messman | Baltimore MD | Unknown |
Eichelberger | B. F. Jr. | James Sprunt | 03/10/43 | F/W | Houston TX | Unknown |
Eichell | Charles Fletcher | Heredia | 05/19/42 | Purser | Jamaica NY | Unknown |
Eichler | Charles August | Polybius | 06/27/42 | Messman | Woodside NY | Unknown |
Eickhoff | Carl Friedrich | Benjamin Brewster | 07/09/42 | Chief Engineer | Highlands TX | Unknown |
Eid | Hans | Winkler | 02/23/43 | Chief Mate | Notteroy Norway | 29 |
Eiffert | Albert David | Jack Carnes | 08/30/42 | Utility | New Orleans LA | Unknown |
Eiffert | Joseph Raymond | Jack Carnes | 08/30/42 | Wiper | New Orleans LA | Unknown |
Einarsson | John | Medford | 10/21/45 | Crew | Arlington MA | 36 |
Eingrieber | Berthold Paul E. Jr. | City of New York | 03/29/42 | Messman | Hoboken NJ | Unknown |
Eisenberg | Louis | Executive | 03/05/43 | 3rd Engineer | Bronx NY | Unknown |
Eisenhardt | Joseph Daniel | Wichita | 09/19/42 | Utility | Gretna LA | Unknown |
Ekberg | Sture Edward | John A. Poor | 03/19/44 | F/W | Elmont NY | Unknown |
Ekholm | Edward | Equipoise | 03/26/42 | Unknown | Finland | Unknown |
Ekholm | Nils J. | Granville | 03/12/43 | F/W | Finland | Unknown |
Ekman | Harry | Buried North Africa NatCem | 04/21/43 | Unknown | NY | Unknown |
Ekstrom | Robert | Samuel Q. Brown | 05/23/42 | A.B. | Flushing NY | Unknown |
Ela | Norris Theodore | Carrabulle | 05/26/42 | Master | Baltimore MD | Unknown |
Elam | John Edwin | Henry Knox | 06/16/43 | Messman | Pine Lawn MO | 19 |
Elder | Robert | W. L. Steed | 02/02/42 | Storekeeper | Jersey City NJ | Unknown |
Elderkin | Floyd Earl | Louisiana | 08/17/42 | Cook | Galveston TX | Unknown |
Elefteriades | Ioannis | Soreldoc | 02/28/45 | 2nd Mate | Unknown | Unknown |
Elfrink | Joseph Irving | Gurney E. Newlin | 10/27/42 | F/W | Morehead City NC | Unknown |
Elg | Jan Olof | J. H. Senior | 08/19/43 | A.B. | Unknown | 23 |
Elian | Walter Edward | William Clark | 11/04/42 | Master | Flushing NY | Unknown |
Elianoff | Paul | Eugene V. R. Thayer | 04/09/42 | Messman | Bronx NY | Unknown |
Eliassen | Levi | J. H. Senior | 08/19/43 | Jr. Engineer | Tjolling Norway | 22 |
Eliassen | Peter | Equipoise | 03/26/42 | Unknown | Norway | Unknown |
Eliasson | Arvid | La Salle | 11/07/42 | Oiler | Richmond VA | Unknown |
Eliasson | Howard Gilbert | Louisiana | 08/17/42 | F/W | Providence RI | Unknown |
Elin | Nicholas Michael | John Bascom | 12/02/43 | 1st Engineer | El Dorado AR | 28 |
Elisiar | John | Nimba | 09/13/42 | Utility | Holland | 24 |
Elkins | Samuel Hoyt | Gilbert Stuart | 11/17/44 | A.B. | Wagoner OK | Unknown |
Ellard | Daniel Jr. | West Chetac | 09/24/42 | Messman | Malden MA | Unknown |
Ellinekas | Harris | India Arrow | 02/04/42 | Pumpman | New York NY | Unknown |
Ellingsen | Sverre Torleif | Chenango | 04/20/42 | 2nd Engineer | Trondheim Norway | 40 |
Ellinson | Alexander | Bateau [former Italian Euro] | 03/29/42 | Chief Steward | Glascow Scotland | 36 |
Elliot | John William | USAT LT-221 | 10/15/44 | A.B. | Portsmouth VA | Unknown |
Ellis | Clarence A. | Arthur Middleton | 01/01/43 | A.B. | Bacon County GA | Unknown |
Ellis | Cyril Hedly | Buried Manila NatCem | 09/24/45 | Unknown | Costa Rica | Unknown |
Ellis | James Calvin Jr | William C. Gorgas | 03/11/43 | Master | Mobile AL | Unknown |
Ellis | John Alvin | Cranford | 07/30/42 | 2nd Engineer | Norfolk VA | Unknown |
Ellis | John Robert | Melville E. Stone | 11/24/43 | Utility | Denver CO | Unknown |
Ellis | Ora | William C. McTarnahan | 05/16/42 | Cook | St. Petersburg FL | Unknown |
Ellis | Thomas | Bateau [former Italian Euro] | 03/29/42 | A.B. | Montreal Que Canada | 28 |
Ellison | Ernest J. | J. H. Senior | 08/19/43 | Messman | Unknown | 21 |
Ellse | Theodore W. | Maiden Creek | 12/31/42 | Messman | Unknown | Unknown |
Ellwakeel | Elsayed Mahmoud | Esparta | 04/09/42 | F/W | Alexandria Egypt | Unknown |
Elm | John Edward | Chickasaw City | 10/07/42 | Carpenter | Glen Burnie MD | Unknown |
Elmgren | John Theodor | John Straub | 04/19/44 | A.B. | Oakland OR | 32 |
Elmore | Melvin | J. Pinckney Henderson | 08/19/43 | O.S. | Unknown | 29 |
Elshick | Jesse John | Bienville | 04/06/42 | A.B. | Houston TX | Unknown |
Eltiste | Albert George | Stephen Hopkins | 09/27/42 | Cook | San Francisco CA | 31 |
Elvsas | Reidar Karsten | San Blas | 06/16/42 | A.B. | Alesund Norway | 33 |
Elwis | John | Broad Arrow | 01/09/43 | Chief Mate | Staten Island NY | Unknown |
Ely | Raymond J. | Gulfbelle II | 10/21/43 | Purser | Unknown | Unknown |
Emanuel | Marshall Eugene | Pan Atlantic | 07/06/42 | Messman | Mobile AL | Unknown |
Embree | Arthur Seymour | William Pierce Frye | 03/29/43 | 1st Engineer | South Braintree MA | Unknown |
Emcken [Emken] | Vagn Wm. | J. H. Senior | 08/19/43 | Chief Steward | DENMARK | 30 |
Emerick | Myles Henry | Buried Cambridge NatCem | 09/24/43 | Unknown | NJ | Unknown |
Emerson | Francis W. | Buried Honolulu NatCem | 01/15/46 | Unknown | MA | Unknown |
Emery | Cecil Jeffries | Colabee | 03/12/42 | Cook | Ivanhoe VA | 55 |
Emmerson | Glen Lemar | Lewis L. Dyche | 01/04/45 | A.B. | Newport OR | 18 |
Emsley | William Joseph | Halo | 05/20/42 | Chief Engineer | Somerset MA | Unknown |
Encke | Hugo E. | Buried Honolulu NatCem | 03/25/43 | Unknown | CA | Unknown |
Endreson | John | Buried Lorraine NatCem | 06/08/43 | Unknown | NY | Unknown |
Endwig | Kenneth | Robin Goodfellow | 07/25/44 | Utility | Leicester England | 25 |
Eng | May Dee | Bateau [former Italian Euro] | 03/29/42 | 2nd Cook | Rivington NY | 44 |
Engebretson | William Morris | Robert Gray | 04/22/43 | Wiper | Washington DC | Unknown |
Engel | Henry Otto | Stephen Hopkins | 09/27/42 | Wiper | Lebanon PA | 18 |
Engelbrecht | Emil H. | Naeco | 03/23/42 | Master | Williamstown NJ | 44 |
England | Arnold Wain | Dorchester | 02/03/43 | F/W | New York NY | Unknown |
England | Emmett H. | Cape Trafalgar | 08/26/44 | Chief Electrician | Unknown | Unknown |
Engle | George Clay | Edward Bates | 02/01/44 | Oiler | Camp Lee VA | Unknown |
English | Coy Lee | Richard Caswell | 07/16/43 | O.S. | Ellabelle GA | Unknown |
English | Frank Joseph | Buried Sicily-Rome NatCem | 01/30/46 | Unknown | OH | Unknown |
English | Louis Godfrey | Lammot Dupont | 04/23/42 | O.S. | Brooklyn NY | Unknown |
English | Stanley Willard | Colabee | 03/12/42 | 3rd Engineer | San Francisco CA | Unknown |
Englman | Barney | Buried Manila NatCem | 03/24/44 | Unknown | NY | Unknown |
Engstrom | Martin | James Sprunt | 03/10/43 | F/W | Superior WI | Unknown |
Enlow | Raymond Wesley | John A. Poor | 03/19/44 | F/W | Washington PA | Unknown |
Enoch | Charles E. | Arthur Middleton | 01/01/43 | A.B. | Unknown | Unknown |
Enos | August | President Harrison-Died Japanese POW | Unknown | Wiper | Honolulu HI | Unknown |
Epley | Carl | J. N. Pew | 02/21/42 | 3rd Engineer | Port Arthur TX | Unknown |
Epperson | Jack | William H. Welch | 02/26/44 | A.B. | Unknown | Unknown |
Epstein | H. | Unknown | Unknown | Unknown | Ft. Trumbull grad | Unknown |
Erausquin | Florian | Cherokee | 06/15/42 | Butcher | New York NY | Unknown |
Erazo | Francisco | Barbara | 03/07/42 | Waiter | Santurce PR | Unknown |
Erdle | Alfred Morton | William Hooper | 07/04/42 | 1st Engineer | Brooklyn NY | Unknown |
Erdos | James | W. L. Steed | 02/02/42 | O.S. | Canton OH | 26 |
Erickson | Eugene Harold | Lewis L. Dyche | 01/04/45 | A.B. | Iola WI | 21 |
Erickson | Richard | Illinois | 06/02/42 | Messman | Brooklyn NY | Unknown |
Erlandson | Karl Birger [Briger] | Caribsea | 03/11/42 | Chief Mate | New York NY [Mora Sweden] | Unknown |
Ermis | Woodrow Wilson | Rawleigh Warner | 06/23/42 | O.S. | Cameron TX | 18 |
Ernest | Williamson | Stone Street | 09/13/42 | Chief Steward | New Zealand | 49 |
Ernstsen [Ernsten] | Eldor [Ektor] Kornelius Li | Broad Arrow | 01/09/43 | 2nd Mate | Helgeland [Vego]Norway | 40 |
Ervesvag | Johannes | Ceiba | 03/17/42 | A.B. | Sveio Norway | 21 |
Ervick | Nenhart Sophus | Elizabeth Kellogg | 11/23/43 | 3rd Engineer | Seattle WA | Unknown |
Ervin | Thomas Abraham | Azalea City | 02/21/42 | Cook | New Orleans LA | Unknown |
Erwin | Ray Louis | Lewis L. Dyche | 01/04/45 | 3rd Mate | San Gabriel CA | 20 |
Esburg | Alvin | Nimba | 09/13/42 | Coal Passer | Holland | 17 |
Escalante | Leo M. | Cynthia Olson | 12/07/41 | Steward | San Jose CA | Unknown |
Escarza | Andres Emilio Arias | Unknown | Unknown | Unknown | Havana Cuba | Unknown |
Escoti | Jose M. | Tela | 06/08/42 | Wiper | Honduras | 21 |
Eskeland | Johan Evald | Plaudit | 11/08/42 | 3rd Engineer | Stavanger Norway | 34 |
Esner | Arthur | East Indian | 11/03/42 | Radio Officer | Chester PA | Unknown |
Espano | Manuel | Edward B. Dudley | 04/10/43 | Messman | Brooklyn NY | Unknown |
Esparza | Wille Zamaron | Coamo | 12/09/42 | Messman | Houston TX | Unknown |
Espejo | Maxi Serrano | William Clark | 11/04/42 | Steward | New Orleans LA | Unknown |
Espijo | Leoncio Manongdo | H. D. Collier | 03/13/44 | Cook | Porterville CA | Unknown |
Esping | Morris W. | Buried Honolulu NatCem | 07/25/43 | Unknown | OR | Unknown |
Espinosa | Lazarus | Tela | 06/08/42 | F/W | Honduras | 20 |
Espinosa | Luis E. Aguero | Unknown | Unknown | Unknown | Havana Cuba | Unknown |
Espinosa | Melchor Ayala | Steel Age | 03/07/42 | Messman | New York NY | Unknown |
Esposa | Eugenio | Susana | 10/13/42 | A.B. | Unknown | Unknown |
Estares | Jesus | Susana | 10/13/42 | A.B. | Unknown | Unknown |
Estes | Wilbur | Suffolk | 12/11/43 | O.S. | Unknown | Unknown |
Esteves | Antonio | Equipoise | 03/26/42 | Unknown | Portugal | Unknown |
Estevez | Jose M. Mayor | Unknown | Unknown | Unknown | Cienfuegos Cuba | Unknown |
Ethridge | Van Buren | John Drayton [overboard] | 09/23/42 | A.B. | Unknown | Unknown |
Eulrich | Kenneth J. | Quinault Victory | 07/17/44 | A.B. | Columbia City OR | Unknown |
Evanoff | Michael | USAT Oneida | 05/04/43 | F/W | Unknown | Unknown |
Evans | Charles | Edward B. Dudley | 04/10/43 | F/W | Rockdale England | Unknown |
Evans | Earnest Pipkin | Theodore Dwight Weld | 09/20/43 | 1st Engineer | St. Petersburg FL | Unknown |
Evans | Francis | Hahira/Parismina | 11/18/42 | Radio Officer | New York NY | Unknown |
Evans | John | San Blas | 06/16/42 | 2nd Mate | Pomona CA | 25 |
Evans | John Rodney | Robert H. Colley | 10/04/42 | Jr. 3rd Engineer | Philadelphia PA | Unknown |
Evans | Percy Pinker | William B. Allison | 05/24/45 | 2nd Engineer | Kansas City MO | Unknown |
Evans | Robert John | William D. Burnham | 12/23/44 | 3rd Engineer | Baltimore MD | Unknown |
Evans | Robert Joseph | Stone Street | 09/13/42 | F/W | Southbridge MA | 22 |
Evans | Thomas Livingston | Lake Osweya | 02/20/42 | 2nd Engineer | Baltimore MD | Unknown |
Evanson | Ivars | USAT ST-511 | 10/18/44 | Cargo Officer | Unknown | Unknown |
Everett | Arlis Neil | R. P. Resor | 02/28/42 | Wiper | Ben Wheeler TX | Unknown |
Everett | Henry Archibald | Onondaga | 07/23/42 | Steward | Port Washington NY | Unknown |
Everett | Robert Paul | Oklahoma II | 03/28/45 | Cook | St. Louis MO | Unknown |
Everhart | Robert Ray | William Clark | 11/04/42 | Deck Cadet | Cynwyd PA | Unknown |
Everhart | Roy Shartle | Norlandia | 07/04/42 | F/W | Ashland PA | Unknown |
Everingham | Hubert Cecil | Jacksonville | 08/30/44 | Chief Engineer | Los Angeles CA | Unknown |
Evers | Ralph Allen | Timothy Pickering | 07/13/43 | 1st Engineer | Auburndale MA | Unknown |
Evertsen | Aleksander | Ceiba | 03/17/42 | O.S. | Vega Norway | 26 |
Eycken | George Alexander | M. F. Elliott | 06/03/42 | Steward | Bayonne NJ | Unknown |
Ezell | Cecil Albert | W. L. Steed | 02/02/42 | 3rd Mate | South Jacksonville FL | Unknown |
A | B | C | D | E | F | G | H | I J | K | L | M |
N | O | P Q | R | S | T | U | V | W | X Y Z |
Merchant Marine Casualty
Navy Armed Guard Casualty
Ships Sunk or Damaged During World War
II
Names of Prisoners of War
Mariners Buried in National Cemeteries Abroad
Home
Created 8/21/01 revised 08/01/16
www.USMM.org ©1998-2016. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net