U.S. Navy Armed Guard Killed and
Wounded on U.S. and foreign ships during World War II
Last name begins with "P" and "Q"
*An asterisk after a name indicates U.S. Navy personnel listed as killed aboard ship, but from our sources we cannot distinguish with certainty which ones were Armed Guard. There may be others than those indicated.
SS Dorchester -- 27 Navy men killed, of those 11 were Armed Guard
SS Henry R. Mallory -- 100 Navy men killed, of those 15 were Armed Guard
Date of Death
The date given below is the date of attack resulting in the casualty. According
to official Navy procedure, if there was no body recovered, the person was presumed
dead 1-year-plus-1-day after the ship was due at its destination. In some cases,
the date listed below was based on postwar German records. Our sources sometimes
disagree on the date, usually only by one or two days.
The graves of most Armed Guard and
Merchant Marine victims of torpedoes, bombs, and kamikazes, are marked only
by the ocean waves. May they rest in peace!
Please contact us with additions or corrections. e-mail: usmm.org @ comcast.net
Armed Guard Killed | Armed Guard Wounded |
Last | First | Ship | Date | Rank | Home | Age |
Paflas | Dan Jr. | Jacksonville | 08/30/44 | S1c | OH | |
Pagel | William Harry | James Sprunt | 03/10/43 | S1c | MI | |
Palcich | Stanley H. | Edward B. Dudley | 04/11/43 | Ens. | NY | |
Palmer | James D. | Atlantic Sun | 02/15/43 | Ltjg | VA | |
Paluch | John Joseph | Examelia | 10/09/42 | S2c | OH | |
Pandolfo | Rosario Dominic | James Sprunt | 03/10/43 | S1c | MA | |
Panek | Myles | Daniel Huger | 05/09/43 | S1c | IL | |
Pannullo | John G. | El Coston | 02/25/44 | S1c | NJ | |
Pantol | Casimir Frank | El Lago | 10/11/42 | S2c | IL | |
Pardee | Joe Bastile | Nathaniel Hawthorne | 11/07/42 | S1c | CO | |
Pardew | Oscar W. | Samuel Heintzelman | 07/09/43 | S1c | Ronda NC | 18 |
Parker | Gregory D. | Charles C. Pinckney | 01/27/43 | S1c | MT | |
Parlee | Herbert J. | Samuel Heintzelman | 07/09/43 | S1c | MA | |
Parramore | Clarence | Wade Hampton | 02/28/43 | S1c | Quincy FL | |
Parrington | John J. | Sawokla | 11/29/42 | Cox. | IL | |
Parrish | Russell C. | James Oglethorpe | 03/17/43 | GM3c | VA | |
Parten | Graham S. | Jacksonville | 08/30/44 | S1c | AL | |
Pashkoff | Gustave | West Portal | 02/05/43 | S1c | NY | |
Passi | Anthony Domenic | Julia Ward Howe | 01/27/43 | RM3c | CT | |
Patalon | Charles | Meriwether Lewis | 03/02/43 | S1c | NJ | |
Paton | Warren D. | Harry Luckenbach | 03/17/43 | S1c | ND | |
Paton* | John J. | Henry R. Mallory | 02/07/43 | S2c | NY | |
Patrick | Richard E. | Meriwether Lewis | 03/02/43 | S1c | LA | |
Patridge | Clyde D. | Balladier | 08/15/42 | S1c | KY | |
Patterson | George B. | Mary Luckenbach | 09/14/42 | Ltjg | PA | |
Patterson* | Daniel F. Jr. | Dorchester | 02/03/43 | GM3c | TX | |
Patton | Fred Junior | Arthur Middleton | 01/01/43 | S2c | VA | |
Pawcio | Nicholas A. | Samuel Heintzelman | 07/09/43 | S1c | OH | |
Pawlowski | Frank J. | Dan Beard | 12/10/44 | GM3c | IL | |
Peacher | John C. | Charles C. Pinckney | 01/27/43 | S1c | IL | |
Peacock | James T. | Robert Gray | 04/23/43 | GM3c | GA | |
Pechar | Arthur James | J. H. Senior | 08/19/43 | S1c | CT | 17 |
Peitz | Aloyius G. | Dan Beard | 12/10/44 | S1c | MO | |
Peloso | James Raymond | John Harvey | 12/02/43 | S1c | RI | |
Pelston | Clyde W. | James Oglethorpe | 03/17/43 | S1c | ||
Pendleton | Robert C. | Broad Arrow | 01/09/43 | S1c | ID | |
Penyak | Peter | Charles C. Pinckney | 01/27/43 | S1c | PA | |
Percival | Peter S. | Martin Van Buren | 01/14/45 | S2c | PA | |
Perillioux | Calvin Coolidge | Puerto Rican | 03/09/43 | S1c | Rita LA | |
Perrin | Robert J. | William Pierce Frye | 03/29/43 | S1c | NE | |
Perry | Donald D. | James Sprunt | 03/10/43 | Ens. | MN | |
Perry | Henry Jr. | William H. Welch | 02/26/44 | Unknown | Crystal Springs MS | |
Perry | Elmer C. | William Pierce Frye | 03/29/43 | S1c | DC | |
Peterman | Bernard L. | Cherokee | 06/15/42 | S2c | ||
Peters | Raymond | Brown Victory | 05/27/45 | S1c | ||
Petersen | Richard. J. | Jean Nicolet | 07/02/44 | S1c | OH | |
Petersen | Robert Otto | Topa Topa | 08/29/42 | S2c | NY | |
Peterson | Harold | Birmingham City | 01/09/43 | S1c | SD | |
Peterson | John Oliver | Esso Houston | 05/12/42 | S1c | TX | |
Peterson | Raymond C. | Samuel Heintzelman | 07/09/43 | S1c | SD | |
Peterson | Curtis J. | Sunoil | 04/04/43 | S1c | IN | |
Pezzottini | Victor J. | West Portal | 02/05/43 | S1c | MA | |
Philips | Harlan Milton | Jack Carnes | 08/30/42 | RM2 | PA | |
Phillips | Joyce C. | Andrea F. Luckenbach | 03/10/43 | S1c | TN | |
Phillips | Edward Stanley | Susana | 10/12/42 | GM3c | MO | |
Phillips | Calvin David | William Clark | 11/04/42 | S2c | NY | |
Phillips | Rayford D. | Arthur Middleton | 01/01/43 | S2c | KS | |
Pickens | Doyce Newton | Puerto Rican | 03/09/43 | S1c | Dallas TX | |
Pickern | Edgar Verl | Warrior | 07/01/42 | S2c | AL | |
Pierce | Ronnie C. | La Salle | 11/07/42 | S1c | NC | |
Pierce | Harold E. | Samuel Heintzelman | 07/09/43 | S1c | KS | |
Pieretti | Robert R. | William D. Burnham | 11/23/44 | S1c | CT | |
Pierson | William Jr. | Arthur Middleton | 01/01/43 | S2c | OH | |
Pietruszkiewicz* | Leonard | Henry R. Mallory | 02/07/43 | S2c | MI | |
Piette | Richard N. | Louisiana | 08/17/42 | S2c | WI | |
Pilecki | Wallace James | John L. Motley | 12/02/43 | S1c | NJ | |
Piner | Calvin Earl | Topa Topa | 08/29/42 | S2c | KS | |
Pinizotto | John F. | Samuel Heintzelman | 07/09/43 | S1c | OH | |
Pintaric | Albert S. | J. Pinckney Henderson | 08/19/43 | S1c | Cleveland OH | 18 |
Pippel | John Nelson | Zaandam | 11/02/42 | S1c | IL | |
Pitman | Glen William | East Indian | 11/03/42 | S2c | OH | |
Pizzo | George Dom | John L. Motley | 12/02/43 | S1c | New York NY | |
Plante | Henry P. | Samuel Heintzelman | 07/09/43 | S1c | MA | |
Plaskonka | John S. | Henry Knox | 06/19/43 | S1c | PA | |
Plasse | Felix Raymond | Gurney E. Newlin | 10/27/42 | S2c | RI | |
Platts | Frank Leroy | Heredia | 05/19/42 | S2c | San Francisco CA | |
Plesz | Alexander John | Arthur Middleton | 01/01/43 | S2c | IL | |
Pollard | Mark J. | L. J. Drake | 06/05/42 | S2c | NC | |
Pollock | Millard Wayne | Puerto Rican | 03/09/43 | S1c | Lincoln IL | |
Popielarczyk | Joseph Anthony | John L. Motley | 12/02/43 | S1c | MA | |
Porter | Clarence R. | Edward B. Dudley | 04/11/43 | Cox. | VT | |
Porter | Perry J. Jr. | John Burke | 12/28/44 | S1c | LA | |
Porter | Walter | James Harrod | 01/16/45 | S1c | South Natick MA | |
Poth | Harry L. | Collingsworth | 01/09/43 | S2c | PA | |
Pott | Kenneth W. | Paul Hamilton | 04/20/44 | GM2c | MD | |
Potvin | Elmer J. | Henry Bacon | 02/23/45 | S1c | MN | |
Poulin | Wilfred H. Jr. | J. H. Senior | 08/19/43 | S1c | NY | 21 |
Power | James E. | Richard Bland | 03/10/43 | S1c | GA | |
Prater | Roy | Wichita | 09/19/42 | S2c | TN | |
Prather | Melvin Prather | John Straub | 04/19/44 | S1c | Lafayette IN | |
Precht | Charles Eugene | Mary Luckenbach | 09/14/42 | S1c | MD | |
Price | Edwin | Puerto Rican | 03/09/43 | S1c | London AR | |
Price | Frederick L. | Esso Gettysburg | 06/10/43 | GM3c | IL | |
Price | Kermit | Henry Bacon | 02/23/45 | S1c | ||
Price | Lawrence | Puerto Rican | 03/09/43 | S1c | Chevrolet KY | |
Price | Noah Aaron | Puerto Rican | 03/09/43 | S1c | Blountsville AL | |
Price | Richard V. | Pan Pennsylvania | 04/16/44 | S1c | Covington KY | |
Price | Robert Benton | Susana | 10/12/42 | S1c | TX | |
Price | Robert | William Clark | 11/04/42 | S2c | NJ | |
Prince | Rathka | West Portal | 02/05/43 | GM3c | WV | |
Proctor | Gerald R. | John Burke | 12/28/44 | S1c | CA | |
Provencal | Leo F. | Pompoon | 11/12/43 | S1c | MA | |
Prusaitis | Thomas L. | Robert Gray | 04/23/43 | S1c | PA | |
Puckman | Philip | West Portal | 02/05/43 | S1c | NY | |
Pucylowski | Theodore F. | Harry Luckenbach | 03/17/43 | S1c | PA | |
Purkeypile | Floyd R | John Adams | 05/05/42 | S2c | AR | |
Pusch | Herman C. | Lewis L. Dyche | 01/04/45 | S3c | ID | |
Pye | Perry Monroe | Angelina | 10/17/42 | S2c | GA |
Last | First | Ship | Date | Rank | Home | Age |
Quick | Lloyd J. | E. A. Bryan | 07/17/44 | S1c | ||
Quillen | Donald E. | City of Flint | 01/25/43 | S1c | PA | |
Quinlan | John B. | J. Pinckney Henderson | 08/19/43 | GM2c | Prairie IL | 20 |
Last | First | Ship | Date | Rank | Home | Age |
Pachello | Angelo | John S. Sargent | 12/30/43 | S1c | ||
Palumbo | Ernest | Alcoa Mariner | 09/28/42 | S2c | ||
Panagiotopoulus | Paul | J. A. Mowinckel | 07/15/42 | S1c | ||
Pancare | Rosar | James L. Ackerson | 09/26/44 | GM3c | ||
Parish | Louis L. | William C. C. Claiborne | 11/24/44 | S3c | ||
Parkerson | Elmo Losson | Lafayette | 09/14/42 | GM3c | ||
Parlon | Thomas N. | William K. Vanderbilt | 05/16/43 | Ltjg | ||
Parrish | Vernon L. | John M. Clayton | 01/01/45 | S1c | ||
Patton | Joseph | Topa Topa | 08/29/42 | S2c | ||
Pauro | Joseph F. | Henry Knox | 06/19/43 | S1c | ||
Payne | John E. | James W. Denver | 04/11/43 | S1c | ||
Payne | John Thomas | Henry Ward Beecher | 05/19/43 | Cox. | ||
Peake | William T. | Elizabeth Kellogg | 11/23/43 | S1c | ||
Peat | Gordon W. | Leonidas Merritt | 10/26/44 | S1c | ||
Peck | William H. Jr. | William N. Pendleton | 06/18/44 | Ltjg | ||
Peebles | William D. | David Starr Jordan | 07/25/44 | S1c | ||
Peer | Raymond P. | Bellingham | 07/06/42 | S2c | ||
Pence | Richard F. | Henry B. Plant | 02/06/45 | S1c | ||
Pendleton | Clarence W. | William K. Vanderbilt | 05/16/43 | Cox. | ||
Perantoni | Fred Bruno | Panam | 05/04/43 | S1c | ||
Perkins | Albert E. | Esso Harrisburg | 07/06/42 | S1c | ||
Perry | Robert P. | Henry Miller | 01/03/45 | S1c | ||
Perry | Roger F. | John A. Poor | 03/19/44 | S1c | ||
Petersen | Russell B. | Fort Lee | 11/02/44 | S1c | ||
Peterson | Clearence L. | J. A. Mowinckel | 07/15/42 | S2c | ||
Peterson | Raymond B. | John M. Clayton | 01/01/45 | S1c | ||
Petrosino | Frank J. | Alcoa Mariner | 09/28/42 | S2c | ||
Petrusik | Andy | Arthur Middleton | 01/01/43 | S1c | ||
Pettit | James W. | Stanvac Calcutta | 06/06/42 | S2c | Orlando FL | |
Pfeiffer | Harry H. Jr. | Henry Knox | 06/19/43 | S1c | ||
Pfund | Carroll H. | Jeremiah M. Daily | 11/12/44 | S1c | ||
Phillips | George I. | Jeremiah M. Daily | 11/12/44 | S1c | ||
Phillips | Maurice E. | Gilbert Stuart | 11/17/44 | RM3c | ||
Phipps | Oval A. | John M. Clayton | 01/01/45 | Ltjg | ||
Piazzi | Frank J. | Richard Hovey | 03/29/44 | S1c | ||
Pickett | James C. | James W. Marshall | 09/15/43 | S1c | ||
Pickrell | Jesse L. Jr. | Blenheim | 01/08/45 | GM3c | ||
Piechowiak | John A. | Maiden Creek II | 03/17/44 | GM3c | ||
Piodela | Francis B. | Poelau Roebiah (Netherlands) | 07/06/43 | Cox. | ||
Piper | Frank Forrest | Richard Caswell | 07/16/43 | S1c | ||
Piper | John Jacob | Jonathan Elmer | 08/13/43 | GM3c | ||
Pocius | Joseph R. | Blenheim | 01/08/45 | S1c | ||
Podlas | Romasn M. | Meton | 11/05/42 | S2c | ||
Polonyi | Charles | Martin Van Buren | 01/14/45 | GM3c | ||
Poole | Joseph L. | William S. Ladd | 12/10/44 | S1c | ||
Porreta | James J. | Nashaba | 02/26/45 | GM2c | ||
Porter | Paul Boyer | Stephen Hopkins (GSA) | 09/27/42 | S2c | Glendale AZ | |
Porter | Walter T. | E. G. Seubert | 02/23/44 | S1c | ||
Potts | Garfield Collins | John D. Gill | 03/12/42 | S2c | ||
Potym | Walter Aloysius | Gulfprince | 07/10/43 | S1c | ||
Praga? | Joseph B. | Chung Cheng (China) | 02/03/44 | BM2c | ||
Prather | Donald R. | Canada Victory | 04/27/45 | S1c | ||
Prewitt | Lee R. | Fort Lee | 11/02/44 | S1c | ||
Price | Donald E. | William Clark | 11/04/42 | S1c | ||
Price | John A. | John R. Park | 03/21/45 | GM3c | ||
Price | Spurgeon | Oscar Chappell | 12/16/44 | S2c | ||
Proto | Marco L. | Black Hawk | 12/29/44 | S1c | ||
Pulley | Elvin E. | Brown Victory | 05/27/45 | S1c |
Last | First | Ship | Date | Rank | Home | Age |
Quigley | Norman E. | Marcus Daly (GSA) | 12/10/44 | S1c |
Please contact us with any additions or corrections. e-mail: usmm.org @ comcast.net
A | B | C | D | E | F | G | H | I J | K | L | M |
N | O | P Q | R | S | T | U | V | W | X Y Z |
Armed
Guard Casualties
Merchant Marine Casualties
Ships Sunk or Damaged During
World War II
Home
Created 11/11/02 Modified 07/09/10
American Merchant Marine at War www.USMM.org ©1998-2010