U.S. Navy Armed Guard
Killed and Wounded on U.S. and foreign ships during World War II
Last name begins with "E"
*An asterisk after a name indicates U.S. Navy personnel listed as killed aboard ship, but from our sources we cannot distinguish with certainty which ones were Armed Guard. There may be others than those indicated.
SS Dorchester -- 27 Navy men killed, of those 11 were Armed Guard
SS Henry R. Mallory -- 100 Navy men killed, of those 15 were Armed Guard
Date of Death
The date given below is the date of attack resulting in the casualty. According
to official Navy procedure, if there was no body recovered, the person was presumed
dead 1-year-plus-1-day after the ship was due at its destination. In some cases,
the date listed below was based on postwar German records. Our sources sometimes
disagree on the date, usually only by one or two days.
The graves of most Armed Guard and
Merchant Marine victims of torpedoes, bombs, and kamikazes, are marked only
by the ocean waves. May they rest in peace!
Please contact us with additions or corrections. e-mail: usmm.org @ comcast.net
Armed Guard Killed | Armed Guard Wounded |
Last | First | Ship | Date | Rank | Home | Age |
Early | John R. | Esso Gettysburg | 06/10/43 | GM3c | WV | |
Eaton | Herbert Anthony | Fort Lee | 11/02/44 | S1c | Peoria IL | |
Eaton | Robert K. | J. H. Senior | 08/19/43 | GM3C | IA | 27 |
Ebbert | Marvin W. | West Portal | 02/05/43 | S1c | PA | |
Ebner | Vernon Edwin | Examelia/Zaandam | 11/03/42 | S2c | Rushford MN | |
Eckel | William Jr. | C. J. Barkdull | 01/10/43 | S1c | OH | |
Edelmayer | Harry | West Portal | 02/05/43 | S1c | PA | |
Edgerly | Arnold G. | Sumner I. Kimball | 01/16/44 | S1c | NY | |
Edwards | Fred L. | J. H. Senior | 08/19/43 | S1c | DC | |
Edwards | Arthur S. | Molly Pitcher | 03/17/43 | S1c | FL | |
Edwards | Manuel Alvin | Puerto Rican | 03/09/43 | S1c | Chicago IL | |
Edwards | John L. | Timothy Pickering | 07/14/43 | GM3c | ||
Efird | Edward Lee | Otho | 04/03/42 | S2c | NC | |
Eichinger | Joseph | Sumner I. Kimball | 01/16/44 | S1c | CT | |
Elder | Marvin E. | William C. Gorgas | 03/10/43 | S1c | KS | |
Elgin | James | J. H. Senior | 08/19/43 | S1c | NC | 19 |
Ellard | Robert E. | John Burke | 12/28/44 | S1c | AL | |
Eller | Hulee | Timothy Pickering | 07/14/43 | GM3c | NC | |
Ellington | Stanford E. | West Ivis | 01/26/42 | S2c | GA | |
Elzer | John Charles | Caribou (Canada) | 10/14/42 | S2c | NY | |
Emerick | Floyd Preston | West Ivis | 01/26/42 | S2c | WV | |
Emery | Howard I. | Esso Gettysburg | 06/10/43 | S1c | KS | |
Encinas | Anthony | Esso Gettysburg | 06/10/43 | S1c | NY | |
Engstrom | George McLeod | Commercial Trader | 09/16/42 | Cox. | MN | |
Engstrom | Leroy A. | Esso Gettysburg | 06/10/43 | S1c | IA | |
Eno | Griffith Edgar | Chickasaw City | 10/07/42 | S2c | NE | |
Entwistle | William Gordon | Angelina | 10/17/42 | S2c | MA | |
Ephland | Charles E. | John Burke | 12/28/44 | S1c | MO | |
Epstein | Jack | West Portal | 02/05/43 | S1c | MA | |
Erling | Arthur N. | Collingsworth | 01/09/43 | S1c | IL | |
Ernst | Gerhardt E. | William Sharon | 12/28/44 | Ltjg | Buffalo MN | |
Ernst* | Paul W. | Henry R. Mallory | 02/07/43 | RM3c | PA | |
Esham | Gilbert C. | Esso Baton Rouge | 02/23/43 | S1c | KY | |
Esper | Lewis Vernon | John Straub | 04/19/44 | S1c | MI | |
Estes* | Don | Dorchester | 02/03/43 | S1c | Fostoria OH | |
Ette | James C. | Coamo (USAT) | 12/09/42 | S1c | MO | |
Eudy | Banks J. | Pan Pennsylvania | 04/16/44 | S1c | NC | |
Evans | Frank J. | Atlantic Sun | 02/15/43 | S1c | MD | |
Evans | Charles C. | C. J. Barkdull | 01/10/43 | GM3c | GA | |
Evans | William E. Jr. | Lewis L. Dyche | 01/04/45 | S1c | MO | |
Evans | Richard M. | Robert Gray | 04/23/43 | S1c | IA | |
Evans | James W. | Timothy Bloodworth | 12/16/44 | Cox. | ||
Evans | Harold Coppedge | Topa Topa | 08/29/42 | S2c | GA | |
Evans | Robert C. | Touchet | 12/03/43 | S1c | SC | |
Everett | John D. | Henry B. Plant | 02/06/45 | S1c | GA | |
Evjen | Russell L. | Hobbs Victory | 04/06/45 | S1c | MN | |
Ewing | Robert F. | Louise Lykes | 01/09/43 | S1c | MA | |
Ewing | Herman C. | Oklahoma | 03/28/45 | S1c | PA | |
Ezzo | Vincent G. | Paul Hamilton | 04/20/44 | S1c |
Last | First | Ship | Date | Rank | Home | Age |
Ebert | Charles L. | Lyman Abbott | 12/02/43 | GM3c | ||
Eddy | Russell | George Cleeve | 02/22/44 | GM3c | ||
Edel | George J. | Lawton B. Evans | 08/17/43 | S1c | ||
Edwards | Bernard Shelby | James K. Polk | 03/09/43 | S1c | ||
Egan | Thomas J. | Samuel Huntington | 01/29/44 | S1c | ||
Elam | Myron E. | John A. Treutlen | 06/29/44 | S1c | ||
Elder | Theodore L. | Augustus Thomas | 10/24/44 | S1c | ||
Elder | Walker B. | William Pierce Frye | 03/29/43 | GM3c | ||
Eldredge | Harrison C. | John C. Fremont | 03/31/45 | S1c | ||
Ellwein | Hubert F. | Brown Victory | 05/27/45 | S1c | ||
Ely | Everett Eugene | Larry Doheny | 10/05/42 | S2c | ||
Emerson | Waldo L. | Thomas Nelson | 11/12/44 | S1c | ||
English | Richard | William W. Gerhard | 08/01/43 | S1c | ||
Epply | Richard E. | Molly Pitcher | 03/17/43 | GM3c | ||
Ernest | Robert F. | Alcoa Banner | 01/22/45 | S1c | ||
Errico | Carmine | Charles Goodyear | 08/17/43 | S1c | ||
Ervin | William Vester | Zane Gray | 07/13/43 | S1c | ||
Eschenbrenner | Joseph M. | Meyer London | 04/16/44 | S1c | ||
Evans | George J. | Brown Victory | 05/27/45 | S1c | ||
Evans | Walter Orley | Cornelia P. Spencer | 09/21/43 | S1c | ||
Evatt | Lloyd Thomas | John H. Couch | 10/11/43 | S1c | ||
Evon | William Banks | William W. Gerhard | 09/21/43 | S1c | ||
Ewers | Henry T. | Anson Burlingame | 11/26/44 | S1c | ||
Ezzo | Lawrence | Anne Bradstreet | 08/13/43 | S1c |
Please contact us with any additions or corrections. e-mail: usmm.org @ comcast.net
A | B | C | D | E | F | G | H | I J | K | L | M |
N | O | P Q | R | S | T | U | V | W | X Y Z |
Armed Guard Casualties
Merchant Marine Casualties
Ships Sunk or Damaged During World War
II
Home
Created 11/11/02 Modified 07/09/10
American Merchant Marine at War www.USMM.org ©1998-2010