Date | Vessel | Location | Result | Killed | Wounded |
05/27/45 | John Woolman | off Dunkirk | Damaged | - | - |
06/04/45 | Colin P. Kelly Jr. | Ostend, Belgium | Sunk | - | - |
06/04/45 | New Bern Victory | Odessa, Ukraine | Damaged | - | - |
06/14/45 | Attleboro Victory | Black Sea | Damaged | - | - |
06/22/45 | Pierre Gibault | Kythera, Greece | Sunk | 4 | 5 |
07/07/45 | John H. Hammond | off Elba | Sunk | 3 | 4 |
08/04/45 | William J. Palmer | Trieste, Yugoslavia | Sunk | - | - |
08/15/45 | William D. Byron | Savona, Italy | Sunk | - | 1 |
08/25/45 | Peter White | Leyte, Philippines | Sunk | - | 3 |
08/31/45 | Joseph Carrigan | Brunei Bay, Borneo | Damaged | - | 1 |
10/19/45 | Colbert | off Okinawa | Damaged | 1 | 2 |
10/27/45 | Benjamin F. Coston | Leghorn, Italy | Damaged | - | - |
11/10/45 | Abbott L. Mills | Dubrovnik, Yugoslavia | Sunk | - | - |
11/12/45 | William Hume | Istria (Adriatic Sea) | Sunk | - | - |
11/19/45 | Jesse Billingsley | Trieste, Yugoslavia | Damaged | 1 | - |
11/19/45 | Cedar Mills | Ancona, Italy | Sunk | 1 | 16 |
12/19/45 | Nathaniel Bacon | Civitavecchia, Italy | Sunk | 2 | - |
12/23/45 | Duncan L. Clinch | Le Havre, France | Sunk | - | 4 |
01/30/46 | Antietam | Blaye, France | Sunk | 1 | 4 |
02/05/46 | Nathan Hale | Gorgona, Italy | Sunk | - | - |
02/22/46 | Sea Satyr | Makassar, Celebes | Damaged | - | 4 |
02/26/46 | Cyrus Adler | Belgium | Damaged | - | - |
03/02/46 | Oshkosh Victory | Yangtze River, China | Damaged | - | - |
03/03/46 | Minor C. Keith | Bremerhaven, Germany | Damaged | - | - |
03/09/46 | Lord Delaware | Fehmarn Island, Germany | Damaged | - | - |
03/23/46 | Jean Lykes | Copenhagen, Denmark | Damaged | - | - |
04/30/46 | Park Victory | Patras, Greece | Damaged | - | - |
07/03/46 | Fitzhugh Lee | off Italy | Damaged | - | - |
09/14/46 | Neils Poulson | Gorgona, Italy | Sunk | - |
1 |
10/08/46 | Signal Hills | Corsica | Damaged | - | - |
10/16/46 | Cassius Hudson | Gulf of Trieste | Sunk | - | - |
10/30/46 | Sinnet | Kobe, Japan | Damaged | - | - |
03/13/47 | Exanthia | Leghorn, Italy | Damaged | 3 |
- |
03/25/47 | St. Lawrence Victory | Dubrovnik, Yugoslavia | Salvaged | 1 | - |
*Data from:
Men
and Ships in WWII
FAQ
Struggle for Veteran Status
Lists of Ships
06/05/00
www.USMM.org ©1998, 1999, 2000. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net