U.S. Merchant Ships Participating in Pacific Theater Combat Operations and Engagements Earning Battle Stars
Eastern New Guinea operation (1 ship)
Consolidation Southern Solomon Islands (14 ships)
Gilbert Islands operation (11 ships)
Occupation of Kwajalein and Majuro (13 ships)
Occupation of Eniwetok (5 ships)
Admiralty Island landings (5 ships)
Capture-occupation of Saipan (16 ships)
Cape Sansapor operation (New Guinea) (1 ship)
Capture and occupation of Guam (5 ships)
Capture-occupation of southern Palau Islands (21
ships)
Leyte landings (108 ships)
Leyte operation (23 ships)
Luzon operation (12 ships)
Lingayen Gulf landing (35 ships)
Assault-occupation of Iwo Jima (18 ships)
Mindanao Island landings (9 ships)
Assault-occupation of Okinawa Gunto (176 ships)
Joseph Holt | 24 Jan 43-11 Apr 43 |
Alcoa Pennant | 11 Mar 43-12 Feb 43 |
Brastagi | 23-May-43 |
Dashing Wave | 20 May 43-23 May 43 |
Day Star | 20 Mar 43 |
Dona Nati | 7 Apr 43 |
Frederick Jackson Turner | 20 Mar 43 |
Louis Joliet | 7 Apr 43 |
Lyman Beecher | 20 Mar 43 |
Nathaniel Currier | 16 Jun 43 |
Peter Silvester | 11 Mar 43 |
Santa Anna | 23 May 43 |
Walter Reed | 23 May 43 |
William Lloyd Garrison | 12 Feb 43-16 Feb 43 |
William Williams | 7 Apr 43 |
Cape Constantine | 21 Nov 43- 8 Dec 43 |
Cape Fear | 21 Nov 43- 8 Dec 43 |
Cape Isabel | 27 Nov 43- 8 Dec 43 |
Cape San Martin | 21 Nov 43- 8 Dec 43 |
Cape Stevens | 27 Nov 43- 8 Dec 43 |
Dashing Wave | 24 Nov 43- 8 Dec 43 |
Island Mail | 21 Nov 43-8 Dec 43 |
Jane Addams | 28 Nov 43-8 Dec 43 |
Mormacport | 4 Dec 43- 8 Dec 43 |
Robin Wentley | 25 Nov 43-3 Dec 43 |
Titan | 3 Dec 43- 8 Dec 43 |
Cape Constance | 4 Feb 44-8 Feb 44 |
Cape Constantine | 5 Feb 44-8 Feb 44 |
Cape Fear | 5 Feb 44-8 Feb 44 |
Cape Georgia | 5 Feb 44-8 Feb 44 |
Cape Henry | 5 Feb 44-8 Feb 44 |
Cape Isabel | 5 Feb 44-8 Feb 44 |
Cape San Martin | 5 Feb 44-8 Feb 44 |
Cape Stevens | 5 Feb 44-8 Feb 44 |
Golden Gate | 5 Feb 44-8 Feb 44 |
Island Mail | 5 Feb 44-8 Feb 44 |
Monarch of the Sea | 5 Feb 44-8 Feb 44 |
Robin Wentley | 5 Feb 44-8 Feb 44 |
Typhoon | 7 Feb 44-8 Feb 44 |
Cape Stevens | 20 Feb 44-25 Feb 44 |
Cape Trinity | 20 Feb 44-2 Mar 44 |
Gabriel Franchere | 25 Feb 44-2 Mar 44 |
Golden Gate | 17 Feb 44-2 Mar 44 |
Mormacport | 20 Feb 44-28 Feb 44 |
Brander Matthews | 24 Mar 44-28 Mar 44 |
Marcus Daly | 14 Mar 44-18 Mar 44 |
Norman E. Mack | 17 Mar 44-20 Mar 44 |
Philip T. Doddridge | 24 Mar 44-28 Mar 44 |
William Beaumont | 17 Mar 44-20 Mar 44 |
Azalea City | 5 Aug 44-7 Aug 44 |
Cape Fear | 25 Jun 44- 3 Jul 44 |
Cape Friendship | 27 Jun 44-12 Jul 44 |
Cape Georgia | 25 Jun 44- 2 Jul 44 |
Cape Isabel | 27 Jun 44- 3 Jul 44 |
Cape San Martin | 25 Jun 44- 2 Jul 44 |
Cape Stevens | 27 Jun 44- 2 Jul 44 |
Cape Trinity | 27 Jun 44- 7 Jul 44 |
Dashing Wave | 27 Jun 44- 3 Jul 44 |
El Salvadore Victory | 25 Jun 44-12 Jul 44 |
Island Mail | 25 Jun 44- 2 Jul 44 |
Jean LaFitte | 28 Jul 44-10 Aug 44 |
Louis Pasteur | 21 Jul 44-26 Jul 44 |
Meteor | 28 Jul 44-20 Aug 44 |
Mormacport | 27 Jun 44-8 Jul 44 |
Robin Wentley | 25 Jun 44- 2 Jul 44 |
Extravia | 23 Aug 44-28 Aug 44 |
Cape Martin | 27 Jul 44- 9 Aug 44 |
Cape Trinity | 30 Jul 44-11 Aug 44 |
South African Victory | 27 Jul 44-15 Aug 44 |
Typhoon | 27 Jul 44- 8 Aug 44 |
Weltevreden | 4 Aug 44-15 Aug 44 |
Alcoa Puritan | 6 Sept 44-14 Oct 44 |
Augustin Daly | 6 Sept 44-14 Oct 44 |
Cape Canso | 6 Sept 44-14 Oct 44 |
Cape Faro | 6 Sept 44-14 Oct 44 |
Cape Georgia | 6 Sept 44-14 Oct 44 |
Cape Isabel | 6 Sept 44-14 Oct 44 |
Cape John | 6 Sept 44-14 Oct 44 |
Cape San Martin | 6 Sept 44-14 Oct 44 |
Cape Stevens | 6 Sept 44-14 Oct 44 |
Hibbing Victory | 6 Sept 44-14 Oct 44 |
James Oliver | 6 Sept 44-14 Oct 44 |
John F. Shafroth | 6 Sept 44-14 Oct 44 |
Matthew P. Deady | 6 Sept 44-14 Oct 44 |
Meridian Victory | 6 Sept 44-14 Oct 44 |
Mormacport | 6 Sept 44-14 Oct 44 |
Morning Light | 6 Sept 44-14 Oct 44 |
Niantic Victory | 6 Sept 44-14 Oct 44 |
Sea Runner | 6 Sept 44-14 Oct 44 |
Sea Sturgeon | 6 Sept 44-14 Oct 44 |
South African Victory | 6 Sept 44-14 Oct 44 |
Typhoon | 8 Oct 44-14 Oct 44 |
Adoniram Judson | 22 Oct 44-17 Nov 44 |
Alcoa Pioneer | 4 Nov 44-29 Nov 44 |
Alex Woolcot | 5 Nov 44-29 Nov 44 |
Alexander Majors | 1 Nov 44-29 Nov 44 |
Allen C. Batch | 15 Nov 44-21 Nov 44 |
Amerigo Vespucci | 29 Oct 44-18 Nov 44 |
Andrew White | 5 Nov 44-18 Nov 44 |
Augustus Thomas | 20 Nov 44-29 Nov 44 |
Ben F. Waterhouse | 18 Oct 44-18 Nov 44 |
Benjamin Ide Wheeler | 24 Oct 44-29 Nov 44 |
Cape Constance | 18 Oct 44-29 Nov 44 |
Cape Cumberland | 29 Oct 44-29 Nov 44 |
Cape Juby | 29 Oct 44-15 Nov 44 |
Cape Lookout | 24 Nov 44-29 Nov 44 |
Cape Neddick | 4 Nov 44-15 Nov 44 |
Cape Romano | 18 Oct 44-29 Nov 44 |
Cape Sandy | 4 Nov 44-29 Nov 44 |
Carl C. Barth | 29 Oct 44-16 Nov 44 |
Carlos Carrillo | 4 Nov 44-15 Nov 44 |
Charles Lummis | 19 Nov 44-29 Nov 44 |
Charles P. Steinmetz | 5 Nov 44-18 Nov 44 |
Charlotte Cushman | 24 Oct 44- 9 Nov 44 |
Chief Charlot | 5 Nov 44-29 Nov 44 |
Christie Mathewson | 18 Oct 44-29 Nov 44 |
Clarence Darrow | 24 Oct 44-18 Nov 44 |
David Field | 3 Nov 44-22 Nov 44 |
David Gaillard | 18 Oct 44-22 Nov 44 |
David Hewes | 24 Nov 44-29 Nov 44 |
Diloma | 5 Nov 44-18 Nov 44 |
Durham Victory | 23 Nov 44-29 Nov 44 |
E. B. Haines | 5 Nov 44-18 Nov 44 |
E. W. Sinclair | 20 Nov 44-27 Nov 44 |
Ed Hough | 18 Oct 44-18 Nov 44 |
Edward Wescott | 4 Nov 44-29 Nov 44 |
Elwood Haynes | 12 Nov 44-29 Nov 44 |
Elwood Mead | 19 Nov 44-29 Nov 44 |
Escanaba Victory | 18 Oct 44-29 Nov 44 |
Esso Rochester | 5 Nov 44-19 Nov 44 |
Floyd B. Olson | 29 Oct 44-29 Nov 44 |
Francis W. Parker | 15 Nov 44-29 Nov 44 |
Francisco Morazan | 15 Nov 44-29 Nov 44 |
Frank F. Chuel | 24 Oct 44- 9 Nov 44 |
Frank H. Evers | 19 Nov 44-29 Nov 44 |
General Fleisher | 18 Oct 44-18 Nov 44 |
George Middlemas | 11 Nov 44-27 Nov 44 |
George S. Boutwell | 19 Nov 44-29 Nov 44 |
Gilbert Stuart | 4 Nov 44-22 Nov 44 |
Gus W. Darnell | 15 Nov 44-29 Nov 44 |
Henry White | 5 Nov 44-29 Nov 44 |
Hobart Baker | 12 Dec 44-18 Dec 44 |
Hobart Baker | 19 Nov 44-21 Nov 44 |
Horace White | 5 Nov 44-29 Nov 44 |
Howell Lykes | 14 Nov 44-2 Nov 44 |
I. N. Van Nuys | 29 Oct 44-18 Nov 44 |
Ida M. Tarbell | 24 Nov 44-29 Nov 44 |
Jacob A. Westervelt | 15 Nov 44-29 Nov 44 |
Jacques Laramie | 7 Nov 44-29 Nov 44 |
James B. Aswell | 24 Nov 44-29 Nov 44 |
James Kimball | 5 Nov 44-19 Nov 44 |
James S. King | 18 Oct 44-18 Nov 44 |
Jeremiah M. Daily | 12 Nov 44-27 Nov 44 |
Joe C. S. Blackburn | 29 Oct 44-15 Nov 44 |
John Alden | 29 Oct 44- 9 Nov 44 |
John Bartram | 29 Oct 44-29 Nov 44 |
John Carrol | 5 Nov 44-22 Nov 44 |
John Foster | 24 Oct 44-18 Nov 44 |
John M. Clayton | 28 Nov 44-29 Nov 44 |
John Page | 18 Oct 44-18 Nov 44 |
John Roach | 15 Nov 44-29 Nov 44 |
John Sherman | 15 Nov 44-29 Nov 44 |
John Swett | 15 Nov 44-29 Nov 44 |
Joliet Victory | 4 Nov 44-21 Nov 44 |
Jose C. Barbosa | 24 Nov 44-29 Nov 44 |
Joseph Simon | 28 Nov 44-29 Nov 44 |
Josiah Royce | 15 Nov 44-29 Nov 44 |
Juan Cabrillo | 29 Oct 44-18 Nov 44 |
Juan de Fuca | 15 Nov 44-25 Nov 44 |
Laura Drake Gill | 19 Nov 44-29 Nov 44 |
Lawrence Gianella | 22 Oct 44-29 Nov 44 |
Leo Merritt | 18 Oct 44-27 Nov 44 |
Luxemburg Victory | 5 Nov 44-29 Nov 44 |
Lyman Beecher | 9 Nov 44-29 Nov 44 |
M. Daily | 5 Nov 44-18 Nov 44 |
Marcus Daly | 18 Oct 44-18 Nov 44 |
Marcus Daly | 7 Dec 44-16 Dec 44 |
Mary E. Kinney | 22 Oct 44- 9 Nov 44 |
Matthew P. Deady | 29 Oct 44-22 Nov 44 |
McGroarity | 5 Nov 44-18 Nov 44 |
Middleman | 5 Nov 44-18 Nov 44 |
Morrison R. Waite | 29 Oct 44-29 Nov 44 |
Nicholas Sinnott | 5 Nov 44-29 Nov 44 |
Ovid Butler | 7 Nov 44-22 Nov 44 |
Prince L. Campbell | 29 Oct 44-18 Nov 44 |
Ralph T. O'Neil | 4 Nov 44-18 Nov 44 |
Robert C. Grier | 19 Nov 44-29 Nov 44 |
Sam Barlow | 18 Oct 44-22 Nov 44 |
Sea Devil | 25 Nov 44-27 Nov 44 |
Seaman A. Knapp | 29 Oct 44-19 Nov 44 |
Sidney H. Short | 22 Oct 44- 9 Nov 44 |
Silvestre Escalante | 24 Oct 44-19 Nov 44 |
Stephen Furdek | 4 Nov 44-18 Nov 44 |
Tabinta | 15 Nov 44-10 Dec 44 |
Thomas Nelson | 29 Oct 44-29 Nov 44 |
Unicoi | 19 Nov 44-29 Nov 44 |
Vitus Bering | 18 Oct 44-18 Nov 44 |
Watson C. Squire | 4 Nov 44-29 Nov 44 |
Wilbur O. Atwater | 29 Oct 44-29 Nov 44 |
William A. Coulter | 4 Nov 44-29 Nov 44 |
Cape Gaspe | 6 Dec 44-16 Dec 44 |
Conrad Kehrs | 5 Dec 44-16 Dec 44 |
Cyrus Adler | 8 Dec 44-16 Dec 44 |
David F. Barry | 1 Dec 44-16 Dec 44 |
H. H. Raymond | 7 Dec 44-16 Dec 44 |
James H. Breasted | 7 Dec 44-16 Dec 44 |
James H. Lane | 7 Dec 44-16 Dec 44 |
John Evans | 7 Dec 44-16 Dec 44 |
John Hart | 7 Dec 44-16 Dec 44 |
Lew Wallace | 5 Dec 44-16 Dec 44 |
Martin M. McCarver | 6 Dec 44-16 Dec 44 |
Morgan Robertson | 13 Dec 44-16 Dec 44 |
Norman J. Coleman | 13 Dec 44-15 Dec 44 |
Peter Cooper Hewitt | 13 Dec 44-16 Dec 44 |
Peter Lassen | 7 Dec 44-16 Dec 44 |
R. P. Warner | 13 Dec 44-16 Dec 44 |
Robert Louis Stevenson | 18 Nov 44-29 Nov 44 |
Sharon Victory | 30 Nov 44-16 Dec 44 |
Sylvester Pattie | 28 Nov 44-16 Dec 44 |
Tecumseh | 30 Nov 44-16 Dec 44 |
William S. Colley | 3 Dec 44-10 Dec 44 |
William S. Ladd | 6 Dec 44-10 Dec 44 |
William Vaughn Moody | 13 Dec 44-16 Dec 44 |
Allen Johnson | 28 Dec 44-4 Jan 45 |
Durham Victory | 9 Jan 45-18 Jan 45 |
Francisco Morazan | 28 Dec 44-4 Jan 45 |
Hobart Baker | 28 Dec 44-4 Jan 45 |
James H. Breasted | 28 Dec 44-4 Jan 45 |
John Burke | 28 Dec 44-4 Jan 45 |
John M. Clayton | 28 Dec 44-4 Jan 45 |
Juan de Fuca | 28 Dec 44-4 Jan 45 |
Lewis L. Dyche | 28 Dec 44-4 Jan 45 |
Nathaniel Ingersoll | 28 Dec 44-4 Jan 45 |
William I. Chamberlain | 28 Dec 44-4 Jan 45 |
William Sharon | 28 Dec 44-4 Jan 45 |
Ben Grierson | 4 Jan 45-18 Jan 45 |
Bennington | 11 Jan 45-18 Jan 45 |
C. Francis Jenkins | 4 Jan 45-18 Jan 45 |
Charles Goodnight | 4 Jan 45-18 Jan 45 |
Charles M. Russell | 13 Jan 44-18 Jan 44 |
David Field | 4 Jan 45-18 Jan 45 |
E. A. Burnett | 12 Jan 45-18Jan 45 |
Edward Wescott | 4 Jan 45-18 Jan 45 |
Elmira Victory | 11 Jan 45-18 Jan 45 |
Fusto Arosemena | 4 Jan 45-18 Jan 45 |
George Taylor | 4 Jan 45-18 Jan 45 |
George Von L. Meyer | 11 Jan 45-18 Jan 45 |
Harriet Monroe | 4 Jan 45-18 Jan 42 |
Henry Broussard | 4 Jan 45-18 Jan 45 |
Henry Dodge | 12 Jan 45-18 Jan 45 |
Henry Meigs | 4 Jan 45-18 Jan 45 |
James Rolph | 4 Jan 45-18 Jan 45 |
Joe Fellows | 4 Jan 45-18 Jan 45 |
Joe Harris | 4 Jan 45-18 Jan 45 |
John Dockweiler | 17 Jan 45-18 Jan 45 |
John Foster | 11 Jan 45-18 Jan 45 |
John Hart | 4 Jan 45-18 Jan 45 |
Joliet Victory | 4 Jan 45-18 Jan 45 |
Joseph Toole | 4 Jan 45-18 Jan 45 |
Juan Cabrillo | 11 Jan 45-18 Jan 45 |
Katherine L. Bates | 11 Jan 45-18 Jan 44 |
Kyle B. Johnson | 4 Jan 45-18 Jan 45 |
O. L. Bodenhammer | 4 Jan 45-18 Jan 45 |
Otis Skinner | 4 Jan 45-18 Jan 45 |
Owen Summers | 4 Jan 45-18 Jan 45 |
Panama Victory | 4 Jan 45-18 Jan 45 |
Peter Lassen | 11 Jan 45-18 Jan 45 |
Ralph T. O'Neil | 4 Jan 45-18 Jan 45 |
Sidney Edgerton | 4 Jan 45-18 Jan 45 |
Stephen Vincent Binet | 13 Jan 45-18 Jan 45 |
Britain Victory | 7 Mar 45-16 Mar 45 |
Cape Fear | 7 Mar 45-16 Mar 45 |
Cape Georgia | 23 Feb 45-9 Mar 45 |
Cape Isabel | 23 Feb 45-9 Mar 45 |
Cape San Martin | 23 Feb 45-9 Mar 45 |
Cape Stevens | 23 Feb 45-10 Mar 45 |
China Victory | 7 Mar 45-16 Mar 45 |
Columbia Victory | 25 Feb 45-6 Mar 45 |
Dashing Wave | 23 Feb 45-9 Mar 45 |
John Drake Sloat | 25 Feb 45-13 Mar 45 |
Joliet Victory | 5 Mar 45-13 Mar 45 |
Kingsport Victory | 13 Mar 45-16 Mar 45 |
Legion Victory | 16 Mar 45-16 Mar 45 |
Rutland Victory | 13 Mar 45-16 Mar 45 |
Santa Isabel | 13 Mar 45-16 Mar 45 |
Sea Runner | 2 Mar 45-18 Mar 45 |
Sea Sturgeon | 7 Mar 45-16 Mar 45 |
W. B. Leeds | 13 Mar 45-16 Mar 45 |
A. S. Dunniway | 17 Apr 45-23 Apr 45 |
Charles Walcott | 17 Apr 45-23 Apr 45 |
Creel | 17 Apr 45-23 Apr 45 |
Heber | 17 Apr 45-23 Apr 45 |
Jefferson Davis | 17 Apr 45-23 Apr 45 |
Jim Bridger | 17 Apr 45-23 Apr 45 |
John Dockweiler | 17 Apr 45-23 Apr 45 |
Soter Ortynsky | 17 Apr 45-23 Apr 45 |
T. A. Johnson | 17 Apr 45-23 Apr 45 |
Aberdeen Victory | 3 May 45-16 May 45 |
Adabelle Lykes | 7 Jun 45-14 Jun 45 |
Afoundria | 10 Apr 45-22 Apr 45 |
Allen C. Batch | 21 May 45-31 May 45 |
Ames Victory | 3 May 45-19 May 45 |
Anniston Victory | 3 May 45-31 May 45 |
Appleton Victory | 19 May 45-19 Jun 45 |
Augustin Daly | 18 Jun 45-30 Jun 45 |
Augustin Stahl | 13 Jun 45-19 Jun 45 |
B. F. Irvine | 20 Jun 45-30 Jun 45 |
Bartlesville Victory | 10 May 45-27 May 45 |
Belle Of The West | 17 Jun 45-23 Jun 45 |
Berea Victory | 27 May 45-30 Jun 45 |
Billy Sunday | 13 Jun 45-30 Jun 45 |
Bowdoin Victory | 10 May 45-22 May 45 |
Brigham Victory | 10 Apr 45-26 Apr 45 |
Brown Victory | 19 May 45- 6 Jun 45 |
Bucknell Victory | 3 May 45-22 May 45 |
C. W. Post | 10 May 45-19 May 45 |
Canada Victory | 26 Apr 45-27 Apr 45 |
Cape Alexander | 19-May-45 |
Cape Bon | 3 Jun 45-11 Jun 45 |
Cape Canso | 29-Jun-45 |
Cape Charles | 10 May 45-27 May 45 |
Cape Constance | 27-May-45 |
Cape Douglas | 21 May 45-27 May 45 |
Cape Georgia | 10 Apr 45-22 Apr 45 |
Cape Isabel | 18 Apr 45-30 Apr 45 |
Cape Lambert | 3 Jun 45-28 Jun 45 |
Cape Lilibeo | 17 Jun 45-28 Jun 45 |
Cape San Martin | 18 Apr 45-20 Apr 45 |
Cape Victory | 15 Jun 45-19 Jun 45 |
Cedar Rapids Victory | 19 May 45- 6 Jun 45 |
Charles Crocker | 10 May 45-6 Jun 45 |
Claremont Victory | 10 Apr 45-22 Apr 45 |
Clark Howell | 21 May 45-27 Jun 45 |
Clarksdale Victory | 26 Apr 45-8 May 45 |
Clearwater Victory | 3 May 45-16 May 45 |
Clovis Victory | 19 May 45-14 Jun 45 |
Columbia Victory | 27 May 45-4 Jun 45 |
Conrad Kehrs | 18 Jun 45-30 Jun 45 |
Cornelius Vanderbilt | 10 May 45-27 May 45 |
Cuba Victory | 3-Jun-45 |
Czechoslovakia Victory | 10 Apr 45-26 Apr 45 |
Dartmouth | 26 Jun 45-30 Jun 45 |
Dashing Wave | 10 Apr 45-22 Apr 45 |
David Hewes | 29 May 45-30 Jun 44 |
Day Star | 3 Jun 45-19 Jun 45 |
Defiance | 24 Jun 45-30 Jun 45 |
Donald Macleay | 10 May 45-22 May 45 |
Durango | 24 Jun 45-30 Jun 45 |
Edward K. Collins | 26 Jun 45-30 Jun 45 |
Edward P. Alexander | 1 May 45-19 May 45 |
Edwin M. Stanton | 26 Jun 45-30 Jun 45 |
El Reno Victory | 3 May 45-19 May 45 |
Enos A. Mills | 3 May 45-27 May 45 |
Ethiopia Victory | 10 May 45-14 Jun 45 |
Exchange | 1 May 45-5 May 45 |
Fairland | 27 May 45-19 Jun 45 |
Flagstaff Victory | 10 Apr 45- 5 May 45 |
Flying Cloud | 10 May 45-22 May 45 |
Fordham Victory | 31 May 45 |
Francisco Coronado | 26 May 45-30 Jun 45 |
George E. Waldo | 29 May 45-23 Jun 45 |
George Middlemas | 18 Jun 45-30 Jun 45 |
Green Bay Victory | 6 Apr 45-22 Apr 45 |
Greenville Victory | 27 May 45-19 Jun 45 |
Gretna Victory | 18 Apr 45- 5 May 45 |
Grinnell Victory | 7 Jun 45 |
Halaula Victory | 6 Apr 45-26 Apr 45 |
Harvard Victory | 3 May 45-30 Jun 45 |
Hastings Victory | 24 Jun 45-30 Jun 45 |
Henry F. Raymond | 3 May 45-30 Jun 45 |
Henry George | 13 Jun 45 |
Henry L. Gantt | 3 May 45-30 Jun 45 |
Hibbing Victory | 10 May 45-27 May 45 |
Hobbs Victory | 6 Apr 45 |
Honduras Victory | 27 May 45-11 Jun 45 |
Howard Victory | 27 May 45-30 Jun 45 |
Hurricane | 7 Jun 45-28 Jun 45 |
J. Maurice Thompson | 3 May 45-16 May 45 |
J. S. Hutchinson | 3 May 45-22 May 45 |
Jacob A. Westervelt | 13 May 45-23 Jun 45 |
James Buchanan | 21 May 45-19 Jun 45 |
James S. King | 8 May 45-27 May 45 |
Jean LaFitte | 21 May 45-31 May 45 |
Jeremiah M. Daily | 19 May 45-30 Jun 45 |
Jeremiah S. Black | 29 May 45-30 Jun 45 |
John Muir | 13 Jun 45-30 Jun 45 |
John Owen | 21 May 45-11 Jun 45 |
John S. Bassett | 29 May 45-19 Jun 45 |
Joplin Victory | 17 Jun 43-30 Jun 45 |
Josiah Snelling | 14 May 45-31 May 45 |
Jubal A. Early | 10 May 45-31 May 45 |
Kelso Victory | 17 Apr 45-30 Apr 45 |
Kota Agoeng | 27 May 45-11 Jun 45 |
Kota Inten | 19 May 45-27 May 45 |
Laredo Victory | 3 May 45-19 May 45 |
Laura Drake Gill | 26 Jun 45-30 Jun 45 |
Logan Victory | 26 Apr 45- 8 May 45 |
Loma Victory | 26 Apr 45-8 May 45 |
Luxemburg Victory | 28 May 45-30 Jun 45 |
Marcus Daly | 21 May 45-30 Jun 45 |
Mariscal Sucre | 26 Apr 45- 5 May 45 |
Mary A. Livermore | 10 May 45- 6 Jun 45 |
Mello Franco | 29 May 45-19 Jun 45 |
Mercer Victory | 8 Jun 45-20 Jun 45 |
Meteor | 7 Jun 45-23 Jun 45 |
Michael Pupin | 14 May 45-19 Jun 45 |
Minot Victory | 10 Apr 45-26 Apr 45 |
Moline Victory | 1 Apr 45-22 May 45 |
Mormacport | 14 Apr 45-22 May 45 |
Mormacwren | 26 Apr 45-30 Apr 45 |
Morning Light | 10 Apr 45-26 Apr 45 |
Mount Holyoke Victory | 10 May 45-19 May 45 |
Nampa Victory | 24 Jun 45-30 Jun 45 |
Niantic Victory | 10 May 45-31 May 45 |
Nicaragua Victory | 10 May 45-22 May 45 |
Norman Hapgood | 29 May 45-30 Jun 45 |
Norman J. Coleman | 6 Jun 45-20 Jun 45 |
Oberlin Victory | 8 Jun 45-15 Jun 45 |
Ocean Telegraph | 19 May 45-11 Jun 45 |
Paducah Victory | 3 May 45-16 May 45 |
Peter Lassen | 26 Jun 45-30 Jun 45 |
Pierre Victory | 6 Apr 45-30 Apr 45 |
Prince L. Campbell | 26 Jun 45-30 Jun 45 |
Richard B. Moore | 18 Jun 45-30 Jun 45 |
Robert M. LaFollette | 26 Apr 45-16 May 45 |
Robert Morris | 13 Jun 45-30 Jun 45 |
Robin Wentley | 27 May 45-23 Jun 45 |
Rock Springs Victory | 7 Jun 46-23 Jun 45 |
Rockland Victory | 16 Apr 45- 5 May 45 |
Rodman Coleman | 10 May 45-30 Jun 45 |
Saginaw Victory | 10 Apr 45-26 Apr 45 |
Salina Victory | 28 May 45-14 Jun 45 |
Samuel F. Miller | 26 Jun 45 |
San Bruno | 18 Jun 45 |
Santa Monica | 3 Jun 45-11 Jun 45 |
Sea Bass | ? May 45- 8 May 45 |
Sea Flasher | 3 May 45-16 May 45 |
Sea Flier | 6 May 45-16 May 45 |
Sea Marlin | 24 Jun 45-30 Jun 45 |
Sea Partridge | 5 May 45-19 May 45 |
Sea Quail | 19 May 45-27 May 45 |
Sea Runner | 10 Mar 45-16 May 45 |
Segundo Ruiz Belvis | 19 May 45-17 Jun 45 |
Sharon | 26 Apr 45- 8 May 45 |
Sidney H. Short | 3 May 45-19 May 45 |
Silverbow Victory | 10 Apr 45- 5 May 45 |
Sioux Falls Victory | 10 Apr 45-30 Apr 45 |
Skagway Victory | 24 Mar 45-30 Jun 45 |
Stanley Mathews | 10 May 45-27 Jun 45 |
Tabinta | 17 Jun 45-28 Jun 45 |
Tjisadane | 10 May 45-19 May 45 |
Typhoon | 17 Apr 45-26 Apr 45 |
United Victory | 10 Apr 45-19 Apr 45 |
Uriah M. Rose | 14 May 45-19 May 45 |
Virginia City Victory | 26 Apr 45- 8 May 45 |
W. B. Ayer | 28 May 45-23 Jun 45 |
W. B. Rogers | 26 Jun 45-30 Jun 45 |
Waco Victory | 28 May 45-30 Jun 45 |
Walter Colton | 28 May 45-27 Jun 45 |
Waterwitch | 21 May 45-17 Jun 45 |
Wesleyan Victory | 17 Jun 45-28 Jun 45 |
Whirlwind | 10 Apr 45-26 Apr 45 |
White Horse | 21 Apr 45-23 Jun 45 |
White Swallow | 24 Jun 45-30 Jun 45 |
Willamette Victory | 17 Jun 45-30 Jun 45 |
William B. Allison | 21 May 45-30 Jun 45 |
William Clark | 26-Jun-45 |
William Ellery | 29 May 45-10 Jun 45 |
William F. Gray | 6 May 45-16 May 45 |
William H Dall | 18 Jun 45-30 Jun 45 |
William J. Sherman | 18 Jun 45-30 Jun 45 |
William R. Davie | 26 Apr 45-19 May 45 |
Battle Star Ships in Convoy Battles
Battle star ships - introduction
Home
Ships
Merchant Marine in World War II
9/9/03
www.USMM.org ©1998-2003. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net